
Description
- Position
- 2B
- Team
- COL
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1996-02-22
- Age
- 30
- Country
- Venezuela
- Height
- 5'10"
- Weight
- 185 lb
- Last active
- 2025
Career Résumé
7 seasons
| Seasons | 7 2019–2025 |
| Games | 508 |
| HR | 51 |
| RBI | 216 |
| Runs | 230 |
| Hits | 436 |
| SB | 53 |
| AVG | .251 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | COL | 39 | 165 | 154 | 14 | 39 | 9 | 0 | 3 | 21 | 1 | 3 | 6 | 26 | .253 | .285 | .370 | .655 | .284 | .264 | 3.1% | 30.5% | 86.3 | 27.8 |
| 2024 | SF | 96 | 381 | 364 | 43 | 79 | 15 | 2 | 9 | 47 | 2 | 2 | 10 | 76 | .217 | .247 | .343 | .590 | .256 | .265 | 4.8% | 31.7% | 86.2 | 28.0 |
| 2023 | SF | 120 | 530 | 495 | 63 | 134 | 26 | 2 | 14 | 49 | 23 | 7 | 22 | 120 | .271 | .315 | .416 | .731 | .316 | .293 | 4.8% | 33.7% | 85.9 | 28.1 |
| 2022 | SF | 140 | 541 | 488 | 71 | 127 | 22 | 2 | 14 | 62 | 21 | 6 | 33 | 89 | .260 | .322 | .400 | .722 | .317 | .302 | 4.4% | 31.1% | 86.2 | 28.2 |
| 2021 | SF | 52 | 132 | 121 | 19 | 33 | 4 | 0 | 7 | 22 | 1 | 0 | 9 | 23 | .273 | .333 | .479 | .812 | .346 | .316 | 7.1% | 34.7% | 86.6 | 28.4 |
| 2020 | NYY | 26 | 52 | 48 | 8 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 19 | .167 | .231 | .229 | .460 | .212 | .250 | 3.4% | 27.6% | 83.5 | 25.7 |
| 2019 | NYY | 35 | 69 | 64 | 12 | 16 | 3 | 0 | 3 | 12 | 4 | 0 | 3 | 15 | .250 | .294 | .438 | .732 | .308 | .301 | 4.0% | 40.0% | 88.6 | 27.9 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2B | 39 | 39 | 336.0 | 46 | 100 | 4 | 28 | .973 | 3.91 | — |
| 2024 | 2B | 94 | 93 | 811.2 | 121 | 264 | 2 | 63 | .995 | 4.27 | +9 |
| 2023 | 2B | 102 | 98 | 857.0 | 156 | 304 | 5 | 68 | .989 | 4.83 | +18 |
| 2023 | SS | 24 | 17 | 159.0 | 21 | 45 | 3 | 11 | .957 | 3.74 | — |
| 2023 | LF | 3 | 2 | 18.2 | 2 | 0 | 0 | 0 | 1.000 | 0.96 | — |
| 2022 | 2B | 102 | 88 | 775.2 | 159 | 205 | 5 | 59 | .986 | 4.22 | +1 |
| 2022 | SS | 37 | 32 | 286.0 | 40 | 83 | 5 | 19 | .961 | 3.87 | — |
| 2022 | LF | 18 | 8 | 84.1 | 18 | 0 | 0 | 0 | 1.000 | 1.92 | — |
| 2022 | 3B | 3 | 1 | 16.0 | 1 | 4 | 0 | 0 | 1.000 | 2.81 | — |
| 2022 | CF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | SS | 19 | 14 | 132.0 | 14 | 37 | 2 | 8 | .962 | 3.48 | — |
| 2021 | 2B | 16 | 7 | 80.2 | 18 | 24 | 1 | 4 | .977 | 4.69 | — |
| 2021 | LF | 4 | 4 | 27.0 | 6 | 0 | 0 | 0 | 1.000 | 2.00 | — |
| 2021 | 3B | 4 | 1 | 19.0 | 1 | 4 | 0 | 0 | 1.000 | 2.37 | — |
| 2021 | RF | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | 2B | 20 | 13 | 103.0 | 20 | 28 | 0 | 6 | 1.000 | 4.19 | — |
| 2020 | 3B | 6 | 2 | 23.0 | 1 | 3 | 1 | 1 | .800 | 1.57 | — |
| 2020 | SS | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | 2B | 17 | 10 | 105.0 | 24 | 18 | 0 | 6 | 1.000 | 3.60 | — |
| 2019 | SS | 9 | 4 | 45.0 | 7 | 12 | 1 | 1 | .950 | 3.80 | — |
| 2019 | LF | 2 | 2 | 10.0 | 1 | 0 | 0 | 0 | 1.000 | 0.90 | — |
| 2019 | RF | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | — |
Batting game log
2025 · last 39
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-05 | vs | TOR | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-04 | vs | TOR | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-08-03 | vs | PIT | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-08-02 | vs | PIT | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-08-01 | vs | PIT | W | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025-07-30 | @ | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-28 | @ | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2025-07-27 | @ | BAL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-07-26 | @ | BAL | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-25 | @ | BAL | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2025-07-07 | @ | BOS | L | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-06 | vs | CWS | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-07-05 | vs | CWS | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-04 | vs | CWS | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-03 | vs | HOU | W | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 2025-07-02 | vs | HOU | L | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 | vs | HOU | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025-06-29 | @ | MIL | W | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2025-06-28 | @ | MIL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-27 | @ | MIL | L | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2025-06-26 | vs | LAD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-06-25 | vs | LAD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-06-24 | vs | LAD | L | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2025-06-17 | @ | WSH | W | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-06-16 | @ | WSH | W | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-15 | @ | ATL | W | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2025-06-14 | @ | ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-13 | @ | ATL | L | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-12 | vs | SF | W | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2025-06-11 | vs | SF | L | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-06-10 | vs | SF | L | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025-06-08 | vs | NYM | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-07 | vs | NYM | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-06 | vs | NYM | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-04 | @ | MIA | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-03 | @ | MIA | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025-06-02 | @ | MIA | W | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025-05-31 | @ | NYM | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-05-30 | @ | NYM | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025 · vs 393
xwOBA
.2648
AVG
.25361
SLG
.37037
Barrel%
3.1%10
Hard%
30.5%11
EV
86.311
BB%
3.6%3
K%
15.8%85
Speed
27.861
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 14 | 2023 |
| RBI | 62 | 2022 |
| Runs | 71 | 2022 |
| Hits | 134 | 2023 |
| SB | 23 | 2023 |
| AVG | .273 | 2021 |
| OBP | .333 | 2021 |
| OPS | .812 | 2021 |
Comparable Players
2025 · stat-profile similarity
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits436
64 to 500
HR51
49 to 100
RBI216
284 to 500
Runs230
270 to 500
SB53
47 to 100
Hitting Form
2025 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 6.2 |
| Ceiling (90th) | 14.4 |
| Floor (10th) | 0.0 |
| Std dev | 6.1 |
| Boom rate | 23% |
| Bust rate | 44% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 39 games
Season
Batted Balls
2025 · Statcast
82.8
Avg EV
110.8
Max EV
22%
Hard-hit%
Hit (39)Out (182)221 batted balls
Plate Discipline
2025 · approach
34.9%
Chase
lg 28.5%
72.5%
Z-Swing
lg 67%
20.5%
Whiff
lg 24.5%
79.5%
Contact
lg 76%
49.3%
Zone
lg 48.5%
25.2%
CSW
lg 28%
576 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
0 items
No recent news.




