Cincinnati Reds
NL Central · 2021
83-79.51212.0 GB
Division
NL Central
2021 Outlook
Final record
83-79.512 · 162 games
Pythagorean review
| Pythag win% | .515 |
| Deserved record | 83-79 |
| Luck (W vs Pythag) | 0 |
| MLB Pythag rank | 13th of 30 |
Leaders
| Stat | Player | Value |
|---|---|---|
| HR | Joey Votto | 36 |
| RBI | Nick Castellanos | 100 |
| SB | Jonathan India | 12 |
| AVG | Nick Castellanos | .309 |
| OPS | Jesse Winker | .950 |
2021 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan India | 2B | 150 | 631 | 21 | 69 | 12 | .269 | .376 | .835 |
| Nick Castellanos | RF | 138 | 585 | 34 | 100 | 3 | .309 | .362 | .938 |
| Eugenio Suárez | DH | 145 | 574 | 31 | 79 | 0 | .198 | .286 | .714 |
| Joey Votto | 1B | 129 | 533 | 36 | 99 | 1 | .266 | .375 | .938 |
| Kyle Farmer | DH | 147 | 529 | 16 | 63 | 2 | .263 | .316 | .732 |
| Jesse Winker | LF | 110 | 485 | 24 | 71 | 1 | .305 | .394 | .950 |
| Tyler Naquin | P | 127 | 454 | 19 | 70 | 5 | .270 | .333 | .810 |
| Tyler Stephenson | C | 132 | 402 | 10 | 45 | 0 | .286 | .366 | .797 |
| Tucker Barnhart | C | 116 | 388 | 7 | 48 | 0 | .247 | .317 | .685 |
| Asdrúbal Cabrera | SS | 110 | 352 | 7 | 42 | 1 | .230 | .313 | .679 |
| Mike Moustakas | 3B | 62 | 206 | 6 | 22 | 0 | .208 | .282 | .654 |
| Aristides Aquino | RF | 84 | 204 | 10 | 23 | 2 | .190 | .299 | .707 |
| Shogo Akiyama | OF | 88 | 183 | 0 | 12 | 2 | .204 | .282 | .535 |
| Max Schrock | 2B | 53 | 134 | 3 | 14 | 1 | .288 | .328 | .776 |
| Nick Senzel | 3B | 36 | 124 | 1 | 8 | 2 | .252 | .323 | .638 |
Leaders
| Stat | Player | Value |
|---|---|---|
| W | Tyler Mahle | 13 |
| SV | Mychal Givens | 8 |
| SO | Tyler Mahle | 210 |
| IP | Luis Castillo | 187.2 |
| ERA | Luis Cessa | 2.51 |
| WHIP | Lucas Sims | 1.11 |
2021 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Luis Castillo | 8 | 16 | 3.98 | 1.36 | 33 | 0 | 187.2 | 192 |
| Tyler Mahle | 13 | 6 | 3.75 | 1.23 | 33 | 0 | 180.0 | 210 |
| Wade Miley | 12 | 7 | 3.37 | 1.33 | 28 | 0 | 163.0 | 125 |
| Sonny Gray | 7 | 9 | 4.19 | 1.22 | 26 | 0 | 135.1 | 155 |
| Vladimir Gutiérrez | 9 | 6 | 4.74 | 1.41 | 22 | 0 | 114.0 | 88 |
| Jeff Hoffman | 3 | 5 | 4.56 | 1.58 | 11 | 0 | 73.0 | 79 |
| Luis Cessa | 5 | 2 | 2.51 | 1.14 | 0 | 0 | 64.2 | 54 |
| Mychal Givens | 4 | 3 | 3.35 | 1.37 | 0 | 8 | 51.0 | 54 |
| Amir Garrett | 0 | 4 | 6.04 | 1.57 | 0 | 7 | 47.2 | 61 |
| Lucas Sims | 5 | 3 | 4.40 | 1.11 | 0 | 7 | 47.0 | 76 |
| Tony Santillan | 1 | 3 | 2.91 | 1.27 | 4 | 0 | 43.1 | 56 |
| Justin Wilson | 1 | 1 | 5.29 | 1.41 | 0 | 0 | 34.0 | 29 |
Leaders
| Stat | Player | Value |
|---|---|---|
| OAA | Kyle Farmer | +5 |
| FLD% | Tyler Stephenson | 1.000 |
| RF/9 | Tyler Stephenson | 10.45 |
| DP | Joey Votto | 91 |
2021 · by Inn · OAA 2016+
| Player | Pos | G | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan India | 2B | 148 | 1248.1 | 269 | 336 | 15 | 78 | .976 | 4.36 | -8 |
| Nick Castellanos | RF | 135 | 1123.0 | 226 | 7 | 2 | 0 | .991 | 1.87 | -7 |
| Joey Votto | 1B | 123 | 1042.2 | 853 | 99 | 7 | 91 | .993 | 8.22 | +2 |
| Kyle Farmer | SS | 121 | 1008.2 | 128 | 270 | 5 | 53 | .988 | 3.55 | +5 |
| Eugenio Suárez | 3B | 104 | 886.0 | 69 | 193 | 9 | 21 | .967 | 2.66 | -9 |
| Tucker Barnhart | C | 102 | 846.0 | 880 | 47 | 2 | 4 | .998 | 9.86 | — |
| Jesse Winker | LF | 101 | 831.2 | 150 | 4 | 2 | 0 | .987 | 1.67 | -7 |
| Tyler Naquin | CF | 92 | 645.1 | 140 | 5 | 2 | 0 | .986 | 2.02 | -7 |
| Tyler Stephenson | C | 78 | 588.1 | 661 | 22 | 0 | 4 | 1.000 | 10.45 | — |
| Asdrúbal Cabrera | 3B | 65 | 489.1 | 29 | 96 | 8 | 11 | .940 | 2.30 | -2 |
| Mike Moustakas | 3B | 44 | 349.1 | 23 | 68 | 5 | 3 | .948 | 2.34 | — |
| Shogo Akiyama | CF | 48 | 295.0 | 76 | 0 | 1 | 0 | .987 | 2.32 | — |
| Aristides Aquino | LF | 35 | 209.2 | 34 | 0 | 3 | 0 | .919 | 1.46 | — |
| Nick Senzel | CF | 29 | 190.2 | 44 | 0 | 1 | 0 | .978 | 2.08 | — |
| Luis Castillo | P | 33 | 187.2 | 17 | 16 | 1 | 5 | .971 | 1.58 | — |
2021 · vs league
xwOBA
.32267
AVG
.24980
SLG
.43077
Barrel%
8.6%70
Hard%
37.8%40
EV
88.443
BB%
9.0%70
K%
23.1%53
Speed
27.037
PlayerMedian (50th)percentile vs league
Scoring Trend
rolling 12-game R/G
4.85
R/G
4.69
RA/G
+0.16
Diff
Runs scoredRuns allowed162 games
Run Profile
Pythagorean
| Runs / G | 4.85 |
| Runs allowed / G | 4.69 |
| Run diff / G | +0.16 |
| Expected record | 83-79 |
| Expected win % | .515 |
| Actual vs Pythag | 0 |
Situational Splits
record · run diff
| Split | W-L | RF | RA | DIFF |
|---|---|---|---|---|
| Home | 44-37 | 448 | 413 | +35 |
| Away | 39-42 | 338 | 347 | -9 |
| vs Division | 43-33 | 389 | 314 | +75 |
| 1-run games | 24-20 | 176 | 172 | +4 |
| Last 10 | 5-5 | 55 | 52 | +3 |
Roster Profile
50 players · 21 pos / 29 P
Average age33.4
Age distribution
U25 025-29 530-33 2434+ 21
Bats
Left 14Right 34Switch 2
Throws
Left 9Right 41
Recent Form
last 12 · 6-6
WinLossStreak W1
Injured List
6 on IL
| Player | Pos | Status | Detail |
|---|---|---|---|
| Blake Dunn | RF | 10-Day IL· elbow | Dunn (elbow) has shown improvement and hit off a tee July 11, MLB.com reports. |
| Matt McLain | 2B | 10-Day IL· calf | McLain (calf) rejoined the Reds after spending the All-Star break at the team's training complex in Arizona, MLB.com reports. |
| Nick Lodolo | P | 15-Day IL | Lodolo had his blister drained and began throwing with a Plyo ball, MLB.com reports. |
| Tony Santillan | P | 15-Day IL· oblique | Santillan (oblique) received a PRP injection July 9 and is undergoing further treatment, MLB.com reports. |
| Brandon Williamson | P | 60-Day IL· shoulder | Williamson (shoulder) injured his finger while working out, and his rehab program has been pushed back by about 10 days as a result, Charlie Goldsmith of Fox 19 Now Cincinnati reports. |
| Graham Ashcraft | P | 60-Day IL· elbow | Ashcraft (elbow) is on a throwing program, which will have him throw from 105 feet beginning July 20 at the Reds' training facility in Arizona, MLB.com reports. |
CIN News
20 items
- Fantasy baseball lineup advice for Tuesday: Castillo in position to rebound against the RedsEverything you need to know to set your fantasy baseball lineups for Tuesday's MLB action.CIN7h
- Sal Stewart: Reaches 20-homer markStewart went 1-for-5 with a three-run home run in Sunday's 9-6 win over the Rockies. Visit RotoWire.com for more analysis on this update.
- Cincinnati Reds vs. Colorado Rockies: Game HighlightsCincinnati Reds vs. Colorado Rockies: Game HighlightsCIN1d
- Tyler Stephenson: Powers Reds with two homersStephenson went 3-for-4 with two home runs, a double and three RBI in Sunday's 9-6 win over the Rockies. Visit RotoWire.com for more analysis on this update.
- Reds To Pursue Trading Players On Expiring ContractsThe Reds are looking to move their rental pieces, reports C. Trent Rosecrans and Ken Rosenthal of The Athletic. Cincinnati fell to 44-53 with a blowout loss to the Rockies this afternoon. The club is seven games out of the final NL Wild Card spot. The report notes the Reds are intent on trading players […]CIN2d
- Colorado snaps losing streak with win over CincinnatiColorado snaps losing streak with win over CincinnatiCIN2d
- Cincinnati Reds announce new deal for All-Star Chase BurnsBefore Saturday's loss to the Colorado Rockies, the Cincinnati Reds announced they had signed starter Chase Burns to a $105 million, seven-year contract, securing a long-term future for the 23-year-old right-hander fresh off his first All-Star selection.
- Reds, Chase Burns Agree To Seven-Year ExtensionTODAY: The Reds officially announced Burns’ extension. Charlie Goldsmith was the first reporter to pass on the salary breakdown of Burns’ deal, which begins with a $2MM signing bonus. The right-hander then gets $2.5MM in 2027, $8MM in 2028, $12.5MM in 2029, $15MM in 2030, $17MM in 2031, $23MM in 2032, and $25MM in 2033. […]
- Elly De La Cruz: Four hits, homers FridayDe La Cruz went 4-for-5 with a home run and an additional run scored in Friday's win over the Rockies. Visit RotoWire.com for more analysis on this update.
- Spencer Steer’s inside-the-park homer sparks Reds’ 7-2 win over Rockies— Spencer Steer hit two home runs, including an inside-the-park homer, Brady Singer gave up four hits in seven strong innings, and the Cincinnati Reds beat the Colorado Rockies 7-2 on Friday night.
- Jose Trevino: Hits two homers in Saturday's lossTrevino went 3-for-4 with two solo home runs during the Reds' 10-3 loss to the Rockies on Saturday. Visit RotoWire.com for more analysis on this update.
- Chase Burns extension: Reds lock up standout pitcher on seven-year, $105 million deal, per reportsBurns, 23, is one of the game's hardest throwers and recently earned his first All-Star selection
- Reliving some of Chase Burns' best strikeouts this seasonReliving some of Chase Burns' best strikeouts this season
- Sources: Chase Burns, Reds reach 7-year, $105M extensionAll-Star right-hander Chase Burns, who is 11-1 with a 2.54 ERA this season, has agreed to a seven-year, $105 million extension with the Reds, sources told ESPN.
- Chase Burns: Inks seven-year contract extensionThe Reds have agreed to terms with Burns on a seven-year, $105 million contract extension, Jon Morosi of MLB Network reports. Visit RotoWire.com for more analysis on this update.
- Chase Burns: Making next start TuesdayBurns (groin) will start Tuesday's game against the Mariners at T-Mobile Park. Visit RotoWire.com for more analysis on this update.
- Reds Reportedly Receiving Trade Interest In Spencer SteerThe Reds have gotten trade calls on utilityman Spencer Steer, reports Bob Nightengale of USA Today. Cincinnati has fallen nine games under .500 after a strong start and are eight games back in the Wild Card picture. That doesn’t necessarily mean Steer will be on the move. He’s under arbitration control for two seasons beyond this […]
- 2026 MLB Draft: No. 1 pick Roch Cholowsky sets record with $10.35 million signing bonusThe UCLA shortstop bests the previous record, held by Chase Burns and Charlie Condon
- Chase Burns: Will miss All-Star GameBurns will not play in Tuesday's All-Star Game due to a right groin injury he suffered during his last start Wednesday, Mark Sheldon of MLB.com reports. Visit RotoWire.com for more analysis on this update.
- Chicago Cubs vs. Cincinnati Reds: Game HighlightsChicago Cubs vs. Cincinnati Reds: Game HighlightsCIN8d