
Navy Midshipmen
American Athletic
5-7 (4-4 conf)
SP+ #113
Ratings
2023
- SP+
- -13.7 (#113)
- SP+ Offense
- 15.0
- SP+ Defense
- 27.2
- SRS
- -11.4
- FPI
- -12.1
- Elo
- 1302
- Talent
- 0
- Recruiting
- 67 (#131)
Schedule
record 5–7
Schedule
100th
toughest of 133
Offenses faced
72nd
toughest of 133
Defenses faced
115th
toughest of 133
Strength of schedule — how tough this team's opponents are, ranked 1 (hardest) to 133 (easiest) · 1 FCS game.
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | NNotre Dame | +20.1 | 3-42 | -39 | L |
| 2 | vsWagner | FCS | 24-0 | +24 | W |
| 3 | @Memphis | +3.5 | 24-28 | -4 | L |
| 5 | vsSouth Florida | -6.6 | 30-44 | -14 | L |
| 6 | vsNorth Texas | -6.7 | 27-24 | +3 | W |
| 7 | @Charlotte | -21.4 | 14-0 | +14 | W |
| 8 | vsAir Force | +5.9 | 6-17 | -11 | L |
| 10 | @Temple | -21 | 18-32 | -14 | L |
| 11 | vsUAB | -14.7 | 31-6 | +25 | W |
| 12 | vsEast Carolina | -12.8 | 10-0 | +10 | W |
| 13 | @SMU | +10.1 | 14-59 | -45 | L |
| 15 | NArmy | -4 | 11-17 | -6 | L |
Quarterbacks · 4
2023 · 51
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Tai Lavatai | — | — | — | — |
| QB | 2nd | Xavier Arline | — | — | — | — |
| QB | 3rd | Braxton Woodson | JR | 6'3" | 215 | ★★★ |
| QB | 4th | Blake Horvath | SR | 6'2" | 195 | — |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| FB | 1st | Daba Fofana | — | — | — | ★★ |
| FB | 2nd | Logan Point | — | — | — | — |
| FB | 3rd | Khalil Crawford | — | — | — | — |
| RB | 1st | Alex Tecza | SR | 6'0" | 199 | — |
| RB | 2nd | Amin Hassan | — | — | — | ★★ |
| RB | 3rd | Anton Hall Jr. | — | — | — | ★★★ |
Wide Receivers · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Eli Heidenreich | SR | 6'0" | 206 | — |
| WR | 2nd | Tyler Bradley | JR | 5'6" | 165 | — |
| WR | 3rd | Brandon Chatman | SR | 5'9" | 174 | — |
| WR | 4th | Jayden Umbarger | — | — | — | — |
| WR | 5th | Nathan Kent | SR | 6'3" | 180 | — |
| WR | 6th | Regis Velez | — | — | — | — |
| WR | 7th | Camari Williams | — | — | — | — |
Tight Ends · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Cody Howard | SR | 6'2" | 231 | — |
Offensive Line · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| G | — | Donald Berniard Jr. | — | — | — | ★★ |
Defensive Line · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Justin Reed | — | — | — | — |
| DE | 2nd | Eavan Gibbons | — | — | — | — |
| DE | 3rd | Joe Hutson | — | — | — | — |
| DE | 4th | Tyler Narayan | SR | 6'1" | 249 | ★★★ |
| DE | 5th | Chreign LaFond | SR | 6'5" | 262 | — |
| DL | 1st | Jacob Busic | SR | 6'4" | 265 | — |
| DT | 1st | Clay Cromwell | — | — | — | — |
| DT | 2nd | Landon Robinson | SR | 6'0" | 287 | ★★★ |
Linebackers · 12
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Colin Ramos | — | — | — | — |
| LB | 2nd | Will Harbour | — | — | — | ★★ |
| LB | 3rd | Luke Pirris | SR | 6'4" | 217 | — |
| LB | 4th | Jordan Sanders | — | — | — | — |
| LB | 5th | Jianni Woodson-Brooks | — | — | — | — |
| LB | 6th | Trey Jamison | — | — | — | — |
| LB | 7th | Kyle Jacob | — | — | — | — |
| LB | 8th | Turner Stepp | — | — | — | — |
| LB | 9th | JaSean McLean | JR | 6'2" | 205 | — |
| LB | 10th | Chaisen Buckner | — | — | — | — |
| LB | 11th | Jaxson Campbell | SR | 6'0" | 202 | ★★★ |
| LB | 12th | James Perkins | — | — | — | — |
Defensive Backs · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Andrew Duhart | SR | 5'10" | 185 | — |
| CB | 2nd | Dashaun Peele | — | — | — | — |
| DB | 1st | Elias Larry | — | — | — | ★★ |
| S | 1st | Rayuan Lane | — | — | — | — |
| S | 2nd | Mbiti Williams Jr. | — | — | — | ★★ |
| S | 3rd | Xavier McDonald | — | — | — | — |
| S | 4th | Marcus Moore | — | — | — | ★★ |
| S | — | Adam Walker II | SR | 6'1" | 201 | — |
| S | — | Jacob Rooks | — | — | — | ★★ |
Special Teams · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Riley Riethman | — | — | — | — |
| PK | 1st | Nathan Kirkwood | SR | 6'2" | 174 | — |
| PK | 2nd | Evan Warren | — | — | — | — |
2023 · pct vs FBS
SP+ Off
15.06
Off PPA
+0.036
Pass PPA
-0.021
Rush PPA
+0.0620
Success
36%9
Explosive
1.1817
PlayerMedian (50th)percentile vs league
SP+ Trend
points vs avg team
— Overall— Offense— Defense
SP+ = opponent-adjusted points vs an average team. Overall & Offense higher = better; Defense lower = better.
Advanced
2023 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.03 | +0.11 |
| Passing | -0.02 | +0.30 |
| Rushing | +0.06 | -0.04 |
| 1st Down | +0.08 | -0.04 |
| 2nd Down | -0.14 | +0.13 |
| 3rd Down | +0.18 | +0.33 |
Scoring Trend
2023 · pts/game
PPG For
17.7
PPG Against
22.4
Differential
-4.8
— Points for— Points against
dots: W / LResults
2023
- Overall
- 5-7
- Home
- 4-2
- Away
- 1-3
- Neutral
- 0-2
- Conference
- 4-4
- Non-Conference
- 1-3
- One-Score (≤8)
- 1-2
- Avg Margin
- -4.8
Situational Splits
2023 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 4-2 | 21.3 | 15.2 |
| Away | 1-3 | 17.5 | 29.8 |
| Neutral | 0-2 | 7.0 | 29.5 |
| Competition | |||
| vs Ranked (SP+ 25) | 0-2 | 8.5 | 50.5 |
| Conference | 4-4 | 21.0 | 24.1 |
| Non-conference | 1-3 | 11.0 | 19.0 |
Season History · last 12
0 AP top-10 · 7 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 10-2 | 8-1 | #46 | #22 | 1-0 |
| 2024 | 9-3 | 7-2 | #57 | #24 | 1-0 |
| 2023 | 5-7 | 4-4 | #113 | — | — |
| 2022 | 4-8 | 4-4 | #93 | — | — |
| 2021 | 4-8 | 3-5 | #102 | — | — |
| 2020 | 3-7 | 3-4 | #104 | — | — |
| 2019 | 10-2 | 7-1 | #31 | — | 1-0 |
| 2018 | 3-10 | 2-6 | #101 | — | — |
| 2017 | 6-6 | 4-4 | #73 | — | 1-0 |
| 2016 | 9-4 | 7-2 | #52 | — | 0-1 |
| 2015 | 10-2 | 7-1 | #28 | — | 1-0 |
| 2014 | 7-5 | 0-0 | #61 | — | 1-0 |
Recent Form · last 5
2-3 SU · 2-3 ATS · O1/U1
Betting Profile
2023 · 12 w/ line
| Straight up | 5-7 |
| ATS | 5-742% |
| Over / Under | 3-6-1 O-U |
| — ATS splits — | |
| As favorite | 2-4 |
| As underdog | 3-3 |
| Home | 3-3 |
| Away | 2-2 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #118 · 0 blue-chip
■ 5★■ 4★■ 3★85 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #132 | 65 | 0 | 0 | 5 |
| 2024 | #153 | 38 | 0 | 0 | 3 |
| 2023 | #131 | 67 | 0 | 0 | 6 |
| 2022 | #138 | 41 | 0 | 0 | 2 |
| 2021 | #107 | 132 | 0 | 0 | 12 |
| 2020 | #126 | 129 | 0 | 0 | 12 |
| 2019 | #124 | 124 | 0 | 0 | 9 |
| 2018 | #106 | 125 | 0 | 0 | 8 |
| 2017 | #88 | 132 | 0 | 0 | 12 |
| 2016 | #91 | 132 | 0 | 0 | 11 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #236
Returning prod 61%Departed 39%
Talent composite0.0 #236 / 238
Returning usage (pass / rush / rec)88 / 78 / 34
returning PPA · portal · talent composite · 2023
Injury Report · 0
No injuries reported.
Team News
3 items
- 2026 American Preseason Previews: Navy MidshipmenNavy loses three program-defining stars, but the Midshipmen look to regroup and take the next step.NAVY12h
- Four-Star Jakari Lipsey pledges to the 2027 Navy All-American BowlOffensive lineman Jakari Lipsey (Kalamazoo, MI/ Loy Norrix High School), the four-star prospect has officially accepted his invitation to the 2027 Navy All-American Bowl.NAVY5d
- Four-Star Aroson Randle Jr. commits to the 2027 Navy All-American BowlLinebacker Aroson Randle Jr.NAVY5d