
Description
- Position
- C
- Team
- NYM
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1996-05-02
- Age
- 30
- Country
- Venezuela
- Height
- 5'11"
- Weight
- 217 lb
- Last active
- 2026
Career Résumé
9 seasons
| Seasons | 9 2017–2026 |
| Games | 473 |
| HR | 29 |
| RBI | 142 |
| Runs | 123 |
| Hits | 289 |
| SB | 1 |
| AVG | .226 |
| W-L | 1-0 |
| ERA | 16.20 |
| WHIP | 3.30 |
| IP | 3 |
| SO | 0 |
| SV | 0 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 16 | 6–31 | +1 |
| RBI | 73 | 55–96 | +1 |
| Runs | 69 | 51–90 | +2 |
| Hits | 141 | 119–165 | +1 |
| 2B | 30 | 17–40 | +0 |
| 3B | 1 | 0–6 | −1 |
| SB | 2 | 0–8 | −2 |
| BB | 42 | 28–68 | −4 |
| SO | 138 | 108–179 | +1 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYM | 61 | 183 | 166 | 22 | 37 | 11 | 0 | 2 | 19 | 0 | 0 | 11 | 38 | .223 | .287 | .325 | .612 | .276 | .278 | 4.0% | 35.7% | 87.6 | 26.6 |
| 2025 | NYM | 93 | 283 | 261 | 20 | 59 | 14 | 1 | 5 | 29 | 1 | 0 | 19 | 56 | .226 | .284 | .345 | .629 | .278 | .338 | 10.7% | 48.1% | 90.6 | 26.6 |
| 2024 | NYM | 48 | 130 | 118 | 14 | 27 | 8 | 0 | 3 | 15 | 0 | 1 | 9 | 28 | .229 | .292 | .373 | .665 | .292 | .324 | 6.6% | 46.2% | 89.6 | 26.6 |
| 2023 | SEA | 18 | 30 | 28 | 1 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | .250 | .300 | .357 | .657 | .289 | .264 | 0.0% | 36.8% | 86.9 | 26.3 |
| 2022 | SEA | 57 | 166 | 151 | 13 | 34 | 2 | 0 | 3 | 15 | 0 | 0 | 12 | 50 | .225 | .283 | .298 | .581 | .261 | .293 | 4.9% | 46.6% | 90.3 | 26.2 |
| 2021 | SEA | 108 | 378 | 346 | 39 | 84 | 16 | 2 | 15 | 47 | 0 | 0 | 28 | 99 | .243 | .299 | .431 | .730 | .311 | .318 | 10.4% | 43.2% | 90.9 | 26.8 |
| 2020 | SEA | 25 | 78 | 70 | 5 | 18 | 5 | 0 | 1 | 6 | 0 | 0 | 7 | 15 | .257 | .325 | .371 | .696 | .307 | .318 | 1.8% | 57.1% | 93.0 | 26.0 |
| 2019 | SD | 7 | 16 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .214 | .313 | .286 | .599 | .271 | .303 | 12.5% | 50.0% | 86.7 | 25.9 |
| 2017 | SD | 56 | 139 | 123 | 7 | 20 | 3 | 1 | 0 | 7 | 0 | 0 | 12 | 30 | .163 | .243 | .203 | .446 | .197 | .264 | 1.0% | 29.2% | 86.4 | 26.8 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | C | 57 | 47 | 434.1 | 451 | 24 | 2 | 2 | .996 | 9.84 | — |
| 2026 | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2026 | P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | C | 86 | 72 | 640.2 | 651 | 37 | 5 | 4 | .993 | 9.66 | — |
| 2025 | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1.000 | 9.00 | — |
| 2025 | P | 2 | 0 | 0.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | C | 44 | 34 | 299.0 | 295 | 20 | 1 | 2 | .997 | 9.48 | — |
| 2024 | P | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1.000 | 27.00 | — |
| 2023 | C | 6 | 1 | 18.0 | 17 | 0 | 0 | 0 | 1.000 | 8.50 | — |
| 2023 | LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2022 | C | 42 | 35 | 304.1 | 271 | 16 | 1 | 1 | .997 | 8.49 | — |
| 2022 | 2B | 2 | 1 | 11.0 | 0 | 1 | 0 | 0 | 1.000 | 0.82 | — |
| 2022 | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | C | 35 | 32 | 284.2 | 278 | 12 | 1 | 0 | .997 | 9.17 | — |
| 2021 | 1B | 5 | 5 | 39.0 | 31 | 2 | 1 | 3 | .971 | 7.62 | — |
| 2021 | 3B | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | — |
| 2020 | C | 24 | 21 | 177.0 | 156 | 6 | 0 | 1 | 1.000 | 8.24 | — |
| 2019 | C | 4 | 3 | 28.0 | 32 | 1 | 0 | 0 | 1.000 | 10.61 | — |
| 2017 | C | 51 | 31 | 310.2 | 260 | 15 | 2 | 1 | .993 | 7.97 | — |
2026 · last 60
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-19 | @ | PHI | W | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-07-12 | vs | BOS | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-09 | vs | KC | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-07-07 | vs | KC | L | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-06 | @ | ATL | W | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-07-05 | @ | ATL | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-07-03 | @ | ATL | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-30 | @ | TOR | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-06-29 | @ | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-28 | vs | PHI | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-26 | vs | PHI | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-24 | vs | CHC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-22 | vs | CHC | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-21 | @ | PHI | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-20 | @ | PHI | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-17 | @ | CIN | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-14 | vs | ATL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-12 | vs | ATL | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-10 | vs | STL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | @ | SD | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-06 | @ | SD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-05 | @ | SD | W | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-06-03 | @ | SEA | W | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-02 | @ | SEA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-01 | @ | SEA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-31 | vs | MIA | W | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-05-29 | vs | MIA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-27 | vs | CIN | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | vs | CIN | L | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-25 | vs | CIN | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-24 | @ | MIA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-23 | @ | MIA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-22 | @ | MIA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-21 | @ | WSH | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-20 | @ | WSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-19 | @ | WSH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-18 | @ | WSH | W | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-17 | vs | NYY | W | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-05-16 | vs | NYY | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-15 | vs | NYY | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-13 | vs | DET | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-12 | vs | DET | W | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-05-10 | @ | AZ | L | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-08 | @ | AZ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-06 | @ | COL | W | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-04 | @ | COL | W | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-03 | @ | LAA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-30 | vs | WSH | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-29 | vs | WSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-26 | vs | COL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-24 | vs | COL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-21 | vs | MIN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-19 | @ | CHC | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-12 | vs | ATH | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-09 | vs | AZ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-05 | @ | SF | W | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-04-04 | @ | SF | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-03-31 | @ | STL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-29 | vs | PIT | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-28 | vs | PIT | W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2026 · last 1
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 | @ | ATL | L | ND | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 |
2026 · vs 318
xwOBA
.27813
AVG
.22324
SLG
.32512
Barrel%
4.0%18
Hard%
35.7%27
EV
87.626
BB%
6.0%18
K%
20.8%57
Speed
26.632
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 15 | 2021 |
| RBI | 47 | 2021 |
| Runs | 39 | 2021 |
| Hits | 84 | 2021 |
| SB | 1 | 2025 |
| AVG | .257 | 2020 |
| OBP | .325 | 2020 |
| OPS | .730 | 2021 |
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2022 |
| SO | 0 | 2026 |
| SV | 0 | 2026 |
| ERA | 0.00 | 2024 |
| WHIP | 0.00 | 2024 |
Comparable Players
2026 · stat-profile similarity
Career Arc
OPS by season
Year over Year
batting trajectory
Career Milestones
chase to the next mark
Hits289
211 to 500
HR29
71 to 100
RBI142
358 to 500
Runs123
377 to 500
SB1
99 to 100
Pitching
Wins1
49 to 50
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 4.2 |
| Ceiling (90th) | 11.1 |
| Floor (10th) | 0.0 |
| Std dev | 5.0 |
| Boom rate | 28% |
| Bust rate | 48% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 60 games
Season
Batted Balls
2025 · Statcast
84.1
Avg EV
111.6
Max EV
30%
Hard-hit%
Hit (59)Out (335)394 batted balls
Plate Discipline
2025 · approach
26.4%
Chase
lg 28.5%
68.3%
Z-Swing
lg 67%
19.3%
Whiff
lg 24.5%
80.7%
Contact
lg 76%
53.1%
Zone
lg 48.5%
27.2%
CSW
lg 28%
1,122 pitches · green/red vs league avg
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| FA | 87% | 64.6 | 1521 |
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
xERA by season · taller = better
Barrel% Against by season · taller = better
News
1 items
- Luis Torrens delivers 2-run double in 10th inning as Mets beat Braves 7-6 to split 4-game series— Luis Torrens doubled in two runs with two outs in the 10th inning and the last-place New York Mets beat the NL East-leading Atlanta Braves 7-6 on Monday night to split the four-game series.




