
Description
- Position
- P
- Team
- SEA
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1999-01-16
- Age
- 27
- Country
- Mexico
- Height
- 6'2"
- Weight
- 222 lb
- Last active
- 2026
Career Résumé
7 seasons
| Seasons | 7 2019–2026 |
| Games | 302 |
| W-L | 16-27 |
| ERA | 2.62 |
| WHIP | 1.06 |
| IP | 296 |
| SO | 409 |
| SV | 95 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| ERA | 3.30 | 1.96–3.89 | −0.24 |
| WHIP | 1.10 | 0.92–1.42 | −0.04 |
| SO | 215 | 181–247 | +5 |
| BB | 70 | 53–98 | −2 |
| HR | 16 | 9–25 | −2 |
| Hits | 118 | 102–142 | −3 |
| ER | 63 | 37–74 | −4 |
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 3 | 4 | 3.96 | 1.21 | 39 | 0 | 17 | 36.1 | 55 | 15 | 4 | 16 | 3.51 | 8.4% |
| 2025All-MLB 2nd | SEA | 3 | 3 | 1.73 | 1.03 | 64 | 0 | 38 | 62.1 | 83 | 28 | 2 | 12 | 2.82 | 6.5% |
| 2024All-Star | SEA | 3 | 7 | 2.12 | 0.96 | 60 | 0 | 22 | 59.1 | 77 | 26 | 6 | 14 | 2.90 | 8.7% |
| 2023 | SEA | 4 | 7 | 2.94 | 1.27 | 52 | 0 | 13 | 49.0 | 67 | 22 | 2 | 16 | 3.00 | 5.1% |
| 2022 | SEA | 2 | 5 | 2.49 | 0.89 | 64 | 0 | 4 | 65.0 | 96 | 15 | 5 | 18 | 1.83 | 5.3% |
| 2021 | SEA | 0 | 0 | 0.00 | 3.00 | 1 | 0 | 0 | 0.2 | 1 | 2 | 0 | 0 | 6.94 | 0.0% |
| 2019 | SD | 1 | 1 | 3.91 | 1.17 | 22 | 0 | 1 | 23.0 | 30 | 11 | 2 | 10 | 3.80 | 10.7% |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 39 | 0 | 36.1 | 1 | 2 | 0 | 0 | 1.000 | 0.74 | — |
| 2025All-MLB 2nd | P | 64 | 0 | 62.1 | 6 | 3 | 0 | 0 | 1.000 | 1.30 | — |
| 2024All-Star | P | 60 | 0 | 59.1 | 0 | 8 | 1 | 0 | .889 | 1.21 | — |
| 2023 | P | 52 | 0 | 49.0 | 1 | 2 | 0 | 0 | 1.000 | 0.55 | — |
| 2022 | P | 64 | 0 | 65.0 | 3 | 4 | 0 | 0 | 1.000 | 0.97 | — |
| 2021 | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | P | 22 | 0 | 23.0 | 0 | 1 | 0 | 1 | 1.000 | 0.39 | — |
2026 · last 9
2026 · last 39
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-19 | vs | SF | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 2026-07-18 | vs | SF | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 2026-07-12 | @ | TB | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
| 2026-07-07 | @ | MIA | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-07-05 | vs | TOR | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2026-07-02 | vs | LAA | W | S | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
| 2026-06-30 | vs | LAA | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2026-06-26 | @ | CLE | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| 2026-06-23 | @ | PIT | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| 2026-06-21 | vs | BOS | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 |
| 2026-06-18 | vs | BAL | W | S | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| 2026-06-16 | vs | BAL | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 |
| 2026-06-14 | @ | WSH | L | ND | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 9 |
| 2026-06-08 | @ | BAL | W | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
| 2026-06-07 | @ | DET | L | L | 0.2 | 1 | 2 | 2 | 0 | 2 | 0 | 19 |
| 2026-06-01 | vs | NYM | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-05-29 | vs | AZ | W | BS | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 25 |
| 2026-05-26 | @ | ATH | W | ND | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 19 |
| 2026-05-22 | @ | KC | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2026-05-19 | vs | CWS | L | BS | 0.2 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| 2026-05-18 | vs | CWS | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-05-13 | @ | HOU | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 14 |
| 2026-05-11 | @ | HOU | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2026-05-05 | vs | ATL | L | L | 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | 23 |
| 2026-05-04 | vs | ATL | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
| 2026-05-02 | vs | KC | L | BS | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |
| 2026-04-29 | @ | MIN | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| 2026-04-25 | @ | STL | W | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| 2026-04-24 | @ | STL | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
| 2026-04-22 | vs | ATH | W | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 17 |
| 2026-04-19 | vs | TEX | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| 2026-04-18 | vs | TEX | W | S | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2026-04-15 | @ | SD | L | L | 0.2 | 4 | 5 | 5 | 0 | 1 | 1 | 26 |
| 2026-04-11 | vs | HOU | W | W | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 24 |
| 2026-04-10 | vs | HOU | W | S | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 |
| 2026-04-05 | @ | LAA | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2026-04-03 | @ | LAA | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| 2026-03-28 | vs | CLE | L | L | 1.0 | 2 | 3 | 2 | 1 | 0 | 1 | 20 |
| 2026-03-27 | vs | CLE | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 |
Pitching Profile2026 · vs 260
K/9
13.699
BB/9
3.726
HR/9
1.056
ERA
3.9645
WHIP
1.2160
xERA
3.5169
Brl%A
8.4%38
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2023 |
| SO | 96 | 2022 |
| SV | 38 | 2025 |
| ERA | 0.00 | 2021 |
| WHIP | 0.89 | 2022 |
Comparable Players
2026 · stat-profile similarity
Accolades
| All-MLB Second Team | 2025 | |
| All-Star | 2× | 2024, 2025 |
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins16
34 to 50
Strikeouts409
591 to 1,000
Saves95
5 to 100
Pitching Form
2026 · RP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 3.7 |
| Ceiling (90th) | 6.7 |
| Floor (10th) | 0.2 |
| Std dev | 3.8 |
| Boom rate | 41% |
| Bust rate | 21% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 39 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| Slider | 52% | 85.8 | 2349 |
| 4-Seam | 34% | 98.3 | 2277 |
| Sinker | 12% | 97.7 | 2047 |
| Changeup | 2% | 91.6 | 1496 |
Plate Discipline
2025 · induced
31.0%
Chase
lg 28.5%
65.8%
Z-Swing
lg 67%
34.2%
Whiff
lg 24.5%
65.8%
Contact
lg 76%
46.3%
Zone
lg 48.5%
32.8%
CSW
lg 28%
1,188 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
0 items
No recent news.




