NYM · Batting
15
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge | RF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Bo Bichette | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Juan Soto | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jared Young | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. J. Ewing | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcus Semien | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Baty | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Wagaman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MJ Melendez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco Álvarez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luis Torrens | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. J. Minter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Raley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYM · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| David PetersonGS | L | 4.0 | 6 | 5 | 4 | 2 | 5 | 1 | 79 |
| Austin Warren | ND | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 37 |
| A. J. Minter | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Brooks Raley | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |