
Description
- Position
- P
- Team
- TB
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1990-03-12
- Age
- 36
- Country
- USA
- Height
- 6'0"
- Weight
- 200 lb
- Last active
- 2026
Career Résumé
8 seasons
| Seasons | 8 2019–2026 |
| Games | 195 |
| W-L | 11-14 |
| ERA | 3.87 |
| WHIP | 1.31 |
| IP | 214 |
| SO | 225 |
| SV | 17 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| ERA | 3.97 | 2.76–5.33 | +0.02 |
| WHIP | 1.32 | 1.04–1.63 | +0.07 |
| SO | 158 | 114–199 | +2 |
| BB | 65 | 44–89 | +3 |
| HR | 19 | 9–25 | −1 |
| Hits | 149 | 122–171 | +5 |
| ER | 71 | 50–96 | −1 |
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 1 | 0 | 5.31 | 1.42 | 38 | 2 | 2 | 42.1 | 45 | 14 | 6 | 25 | 4.61 | 12.7% |
| 2025 | TB | 2 | 1 | 1.99 | 1.19 | 18 | 0 | 0 | 22.2 | 22 | 7 | 1 | 5 | 2.80 | 1.6% |
| 2024 | TB | 1 | 0 | 2.76 | 1.10 | 10 | 2 | 0 | 16.1 | 15 | 9 | 1 | 5 | 3.22 | 4.8% |
| 2023 | AZ | 0 | 0 | 6.75 | 1.50 | 4 | 0 | 0 | 5.1 | 4 | 3 | 2 | 4 | 7.82 | 12.5% |
| 2022 | MIA | 1 | 4 | 5.29 | 1.62 | 39 | 0 | 2 | 34.0 | 38 | 16 | 6 | 20 | 5.27 | 8.4% |
| 2021 | BAL | 5 | 4 | 2.70 | 1.12 | 60 | 0 | 8 | 63.1 | 73 | 23 | 5 | 19 | 3.08 | 8.1% |
| 2020 | BAL | 1 | 5 | 5.56 | 1.50 | 19 | 0 | 5 | 22.2 | 19 | 17 | 2 | 14 | 4.51 | 4.7% |
| 2019 | TB | 0 | 0 | 0.00 | 1.09 | 7 | 0 | 0 | 7.1 | 9 | 3 | 0 | 0 | 1.66 | 5.9% |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 38 | 2 | 42.1 | 3 | 4 | 0 | 0 | 1.000 | 1.49 | — |
| 2025 | P | 18 | 0 | 22.2 | 1 | 1 | 0 | 1 | 1.000 | 0.79 | — |
| 2024 | P | 10 | 2 | 16.1 | 0 | 1 | 0 | 0 | 1.000 | 0.55 | — |
| 2023 | P | 4 | 0 | 5.1 | 1 | 1 | 0 | 0 | 1.000 | 3.38 | — |
| 2022 | P | 39 | 0 | 34.0 | 3 | 4 | 0 | 1 | 1.000 | 1.85 | — |
| 2021 | P | 60 | 0 | 63.1 | 6 | 4 | 0 | 0 | 1.000 | 1.42 | — |
| 2020 | P | 19 | 0 | 22.2 | 2 | 3 | 0 | 0 | 1.000 | 1.99 | — |
| 2019 | P | 7 | 0 | 7.1 | 0 | 1 | 0 | 0 | 1.000 | 1.23 | — |
2026 · last 11
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | @ | BOS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-17 | @ | BOS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-12 | vs | SEA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-10 | vs | SEA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-08 | vs | NYY | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-06 | vs | NYY | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-01 | @ | KC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-30 | @ | KC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-27 | vs | AZ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-24 | vs | KC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-22 | vs | KC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 · last 38
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | @ | BOS | L | H | 0.2 | 1 | 2 | 0 | 0 | 0 | 1 | 15 |
| 2026-07-17 | @ | BOS | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| 2026-07-12 | vs | SEA | L | ND | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 10 |
| 2026-07-10 | vs | SEA | W | H | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 2026-07-08 | vs | NYY | W | H | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | 27 |
| 2026-07-06 | vs | NYY | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2026-07-04 | @ | HOU | L | H | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 20 |
| 2026-07-01 | @ | KC | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 |
| 2026-06-30 | @ | KC | W | ND | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 15 |
| 2026-06-27 | vs | AZ | W | ND | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 27 |
| 2026-06-24 | vs | KC | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
| 2026-06-22 | vs | KC | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| 2026-06-20 | vs | WSH | L | ND | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
| 2026-06-17 | @ | LAD | L | ND | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2026-06-13 | @ | LAA | L | ND | 0.2 | 5 | 4 | 4 | 1 | 1 | 2 | 39 |
| 2026-06-10 | vs | BOS | W | ND | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 18 |
| 2026-06-07 | @ | MIA | L | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 15 |
| 2026-06-05 | @ | MIA | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 |
| 2026-06-01 | vs | DET | L | ND | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 20 |
| 2026-05-30 | vs | LAA | L | ND | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 18 |
| 2026-05-13 | @ | TOR | L | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 2026-05-12 | @ | TOR | W | ND | 0.0 | 2 | 3 | 3 | 0 | 1 | 0 | 13 |
| 2026-05-07 | @ | BOS | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 2026-05-05 | vs | TOR | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-05-04 | vs | TOR | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-05-01 | vs | SF | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-04-28 | @ | CLE | W | S | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 16 |
| 2026-04-26 | vs | MIN | W | H | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 26 |
| 2026-04-24 | vs | MIN | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2026-04-20 | vs | CIN | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2026-04-18 | @ | PIT | W | ND | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| 2026-04-15 | @ | CWS | W | ND | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 36 |
| 2026-04-12 | vs | NYY | W | H | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 15 |
| 2026-04-11 | vs | NYY | W | W | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| 2026-04-07 | vs | CHC | L | ND | 2.1 | 3 | 1 | 1 | 0 | 1 | 2 | 37 |
| 2026-04-04 | @ | MIN | W | ND | 2.0 | 1 | 0 | 0 | 0 | 2 | 3 | 35 |
| 2026-03-31 | @ | MIL | L | ND | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 31 |
| 2026-03-28 | @ | STL | L | ND | 2.0 | 2 | 2 | 1 | 0 | 1 | 2 | 41 |
Pitching Profile2026 · vs 260
K/9
9.673
BB/9
3.055
HR/9
1.332
ERA
5.3114
WHIP
1.4220
xERA
4.6129
Brl%A
12.7%2
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 5 | 2021 |
| SO | 73 | 2021 |
| SV | 8 | 2021 |
| ERA | 0.00 | 2019 |
| WHIP | 1.09 | 2019 |
Comparable Players
2026 · stat-profile similarity
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins11
39 to 50
Strikeouts225
775 to 1,000
Saves17
83 to 100
Pitching Form
2026 · RP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 2.7 |
| Ceiling (90th) | 6.3 |
| Floor (10th) | -3.9 |
| Std dev | 4.3 |
| Boom rate | 50% |
| Bust rate | 24% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 38 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| 4-Seam | 40% | 92.9 | 2354 |
| Changeup | 39% | 84.0 | 1653 |
| Cutter | 21% | 87.6 | 2347 |
Plate Discipline
2025 · induced
36.4%
Chase
lg 28.5%
73.5%
Z-Swing
lg 67%
26.0%
Whiff
lg 24.5%
74.0%
Contact
lg 76%
46.3%
Zone
lg 48.5%
25.6%
CSW
lg 28%
391 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
0 items
No recent news.




