
Description
- Position
- P
- Team
- LAA
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1990-11-13
- Age
- 35
- Country
- USA
- Height
- 6'3"
- Weight
- 200 lb
- Last active
- 2022
Career Résumé
4 seasons
| Seasons | 4 2018–2022 |
| Games | 55 |
| W-L | 4-4 |
| ERA | 4.44 |
| WHIP | 1.11 |
| IP | 81 |
| SO | 68 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P | 9 | 0 | 15.0 | 1 | 3 | 0 | 0 | 1.000 | 2.40 | — |
| 2020 | P | 6 | 0 | 5.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | P | 32 | 3 | 49.0 | 3 | 1 | 0 | 1 | 1.000 | 0.73 | — |
| 2018 | P | 8 | 0 | 11.2 | 2 | 2 | 0 | 0 | 1.000 | 3.09 | — |
Pitching Profile2019 · vs 398
K/9
7.322
BB/9
2.478
HR/9
1.536
ERA
4.7834
WHIP
1.1083
xERA
4.5043
Brl%A
7.1%48
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 3 | 2019 |
| SO | 40 | 2019 |
| SV | 0 | 2022 |
| ERA | 1.80 | 2022 |
| WHIP | 0.93 | 2022 |
Comparable Players
2019 · stat-profile similarity
News
0 items
No recent news.




