
Description
- Position
- P
- Team
- TOR
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1990-05-22
- Age
- 36
- Country
- USA
- Height
- 6'1"
- Weight
- 215 lb
- Last active
- 2020
Career Résumé
4 seasons
| Seasons | 4 2017–2020 |
| Games | 98 |
| W-L | 11-18 |
| ERA | 4.88 |
| WHIP | 1.33 |
| IP | 297 |
| SO | 243 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | P | 4 | 0 | 3.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | P | 52 | 0 | 95.2 | 4 | 5 | 0 | 1 | 1.000 | 0.85 | — |
| 2018 | P | 26 | 24 | 123.2 | 6 | 13 | 2 | 0 | .905 | 1.38 | — |
| 2017 | P | 16 | 13 | 74.1 | 7 | 4 | 1 | 1 | .917 | 1.33 | — |
2019 · vs 398
K/9
8.340
BB/9
2.187
HR/9
1.722
ERA
4.6140
WHIP
1.1280
xERA
4.0063
Brl%A
6.5%60
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2019 |
| SO | 105 | 2018 |
| SV | 0 | 2020 |
| ERA | 4.36 | 2017 |
| WHIP | 1.12 | 2019 |
Comparable Players
2019 · stat-profile similarity
News
0 items
No recent news.




