
Description
- Position
- P
- Team
- MIN
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1991-03-19
- Age
- 35
- Country
- USA
- Height
- 6'6"
- Weight
- 235 lb
- Last active
- 2026
Career Résumé
5 seasons
| Seasons | 5 2021–2026 |
| Games | 147 |
| W-L | 7-9 |
| ERA | 4.27 |
| WHIP | 1.31 |
| IP | 162 |
| SO | 177 |
| SV | 0 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| ERA | 4.10 | 2.93–5.33 | +0.23 |
| WHIP | 1.27 | 0.94–1.56 | +0.09 |
| SO | 162 | 124–195 | +4 |
| BB | 61 | 37–75 | +7 |
| HR | 19 | 10–31 | +0 |
| Hits | 147 | 113–175 | +4 |
| ER | 75 | 53–97 | +3 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 34 | 0 | 35.1 | 1 | 1 | 1 | 0 | .667 | 0.51 | — |
| 2025 | P | 30 | 0 | 31.2 | 2 | 4 | 1 | 0 | .857 | 1.71 | — |
| 2024 | P | 20 | 0 | 22.0 | 4 | 1 | 1 | 0 | .833 | 2.05 | — |
| 2022 | P | 35 | 2 | 43.2 | 1 | 4 | 0 | 0 | 1.000 | 1.03 | — |
| 2021 | P | 27 | 0 | 28.2 | 4 | 2 | 0 | 1 | 1.000 | 1.88 | — |
2026 · last 11
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | @ | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-17 | @ | CHC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-11 | vs | LAA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-06 | @ | SF | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-04 | @ | SEA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-30 | vs | NYM | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-27 | vs | TEX | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-24 | vs | HOU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-23 | vs | HOU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-19 | @ | CHC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-18 | @ | BOS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 · last 35
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | @ | CLE | L | ND | 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 36 |
| 2026-07-17 | @ | CHC | W | H | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 25 |
| 2026-07-11 | vs | LAA | W | W | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 27 |
| 2026-07-06 | @ | SF | L | ND | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 18 |
| 2026-07-04 | @ | SEA | L | ND | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 13 |
| 2026-06-30 | vs | NYM | L | ND | 1.2 | 1 | 1 | 0 | 0 | 1 | 2 | 32 |
| 2026-06-27 | vs | TEX | L | ND | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| 2026-06-24 | vs | HOU | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-06-23 | vs | HOU | L | ND | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
| 2026-06-19 | @ | CHC | L | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2026-06-18 | @ | BOS | W | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2026-06-16 | @ | BOS | W | ND | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 16 |
| 2026-06-14 | vs | NYY | L | ND | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 9 |
| 2026-06-10 | vs | PHI | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2026-06-08 | vs | PHI | L | ND | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2026-05-16 | @ | DET | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| 2026-05-12 | vs | TB | L | ND | 1.2 | 0 | 1 | 1 | 0 | 2 | 3 | 32 |
| 2026-05-10 | vs | LAA | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-05-09 | vs | LAA | W | ND | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| 2026-05-04 | @ | TB | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 2026-05-03 | @ | MIN | L | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 2026-04-30 | @ | MIN | L | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| 2026-04-29 | vs | BOS | W | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2026-04-27 | vs | BOS | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| 2026-04-24 | vs | CLE | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| 2026-04-22 | @ | LAA | L | L | 1.1 | 1 | 2 | 2 | 0 | 1 | 2 | 24 |
| 2026-04-19 | @ | AZ | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-04-16 | @ | MIL | L | L | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 16 |
| 2026-04-12 | vs | MIN | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2026-04-10 | vs | MIN | W | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-04-06 | vs | LAD | L | ND | 1.1 | 6 | 4 | 4 | 1 | 0 | 3 | 36 |
| 2026-04-04 | @ | CWS | L | ND | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| 2026-04-01 | vs | COL | L | BS | 0.1 | 1 | 1 | 1 | 0 | 2 | 1 | 16 |
| 2026-03-29 | vs | ATH | W | H | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 2026-03-28 | vs | ATH | W | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Pitching Profile2026 · vs 260
K/9
9.775
BB/9
4.021
HR/9
1.235
ERA
3.9645
WHIP
1.3827
xERA
4.3141
Brl%A
7.1%56
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 2 | 2026 |
| SO | 57 | 2022 |
| SV | 0 | 2026 |
| ERA | 1.99 | 2025 |
| WHIP | 1.01 | 2025 |
Comparable Players
2026 · stat-profile similarity
Pitching Form
2026 · RP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 3.0 |
| Ceiling (90th) | 6.8 |
| Floor (10th) | -0.8 |
| Std dev | 3.0 |
| Boom rate | 29% |
| Bust rate | 23% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 35 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| Slider | 41% | 88.7 | 2748 |
| Curve | 31% | 85.0 | 2981 |
| Sinker | 29% | 94.6 | 2367 |
Plate Discipline
2025 · induced
32.8%
Chase
lg 28.5%
59.2%
Z-Swing
lg 67%
22.8%
Whiff
lg 24.5%
77.2%
Contact
lg 76%
51.5%
Zone
lg 48.5%
30.3%
CSW
lg 28%
515 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
1 items
- Twins Acquire Tommy Nance From Blue Jays4:15pm: Both clubs have now announced the trade. The Twins transferred right-hander Mick Abel to the 60-day injured list to open a 40-man spot. He first landed on the 15-day IL April 17, so he has already been out more than 60 days. That makes him eligible for reinstatement at any time. He underwent arthroscopic […]




