CFB Roster Talent
2025· 247 Team Talent Composite + blue-chip ratio · who's loaded this fall
Season20252024202320222021ConfAllBig TenSECBig 12ACCFBS IndependentsPac-12American AthleticMountain WestSun BeltMid-AmericanConference USA
Team Talent Composite
17 teams
| # | Team | Conf | Talent | Blue-Chip Ratio | YoY | Class | Portal |
|---|---|---|---|---|---|---|---|
| 7 | Clemson | ACC | 918 | 69% | −6 | #26 | 0 |
| 15 | Miami | ACC | 875 | 79% | +6 | #13 | +6 |
| 19 | Florida State | ACC | 828 | 68% | −51 | #19 | +2 |
| 25 | SMU | ACC | 767 | 19% | −22 | #31 | −1 |
| 31 | North Carolina | ACC | 753 | 39% | −42 | #41 | +1 |
| 34 | Syracuse | ACC | 728 | 9% | +29 | #42 | −2 |
| 36 | California | ACC | 726 | 14% | +24 | #69 | −3 |
| 39 | Georgia Tech | ACC | 716 | 23% | +13 | #21 | −1 |
| 40 | Virginia Tech | ACC | 712 | 25% | +17 | #39 | −3 |
| 45 | NC State | ACC | 708 | 37% | −15 | #34 | −3 |
| 46 | Stanford | ACC | 707 | 25% | −12 | #56 | −2 |
| 50 | Louisville | ACC | 701 | 30% | −38 | #68 | −2 |
| 56 | Pittsburgh | ACC | 681 | 10% | −32 | #51 | −2 |
| 58 | Duke | ACC | 669 | 11% | +33 | #30 | 0 |
| 62 | Virginia | ACC | 667 | 3% | +5 | #58 | 0 |
| 69 | Boston College | ACC | 650 | 6% | −18 | #59 | −1 |
| 74 | Wake Forest | ACC | 627 | 5% | −8 | #63 | −2 |
Blue-chip ratio = 4-5★ share of the last 4 signing classes; marker = ~50% title-contender line. YoY = talent vs prior season. Portal = net blue-chips (4★+ in − out) this cycle — not headcount, which buries the elite adds.
Talent → Results
2025 · talent vs SP+
dashed line = expected SP+ for that talent · above = overachieving · below = underachieving
















