CFB Power Rankings
ProjectedDB · FBS · 2026 projection · model-projected, top 60
DB Power · FBS
Top 60
| # | Player | Pos | Tm | Proj Pwr ↓ | Tot | Solo | PD | TFL | Sk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Andersen | DB | WAKE | 64.9 | 86 | — | 4.0 | 3.1 | 0.5 |
| 2 | Tahj Ra-El | DB | PUR | 63.7 | 88 | — | 3.3 | 2.4 | 0.0 |
| 3 | Brevin Hamblin | S | USU | 62.0 | 83 | 39.9 | 4.2 | 2.0 | 1.1 |
| 4 | Bryce Llewellyn | DB | EMU | 59.5 | 81 | — | 3.0 | 3.3 | 0.0 |
| 5 | Ike Larsen | S | USU | 59.0 | 68 | — | 6.3 | 2.3 | 0.1 |
| 6 | Robert Fitzgerald | DB | NU | 57.7 | 83 | 47.0 | 1.5 | 4.1 | 0.2 |
| 7 | Silas Walters | DB | M-OH | 57.1 | 63 | 30.7 | 7.0 | 2.0 | 0.3 |
| 8 | Alex McLaughlin | S | WASH | 56.8 | 74 | 39.2 | 3.8 | 3.0 | 0.6 |
| 9 | Malachi McLean | DB | CONN | 56.7 | 81 | 34.6 | 2.5 | 2.2 | 0.6 |
| 10 | Ty Benefield | DB | BOIS | 56.2 | 73 | 41.1 | 2.3 | 6.5 | 0.0 |
| 11 | Dalton Johnson | DB | ARIZ | 56.2 | 74 | — | 3.5 | 3.1 | 0.3 |
| 12 | Jacob Fields | DB | LT | 56.0 | 74 | 35.7 | 3.3 | 3.1 | 0.1 |
| 13 | Noah Avinger | CB | USU | 55.9 | 66 | — | 5.6 | 2.4 | 0.4 |
| 14 | Isaiah Nwokobia | S | SMU | 55.4 | 72 | — | 4.0 | 2.0 | 0.3 |
| 15 | Emmanuel McNeil-Warren | S | TOL | 55.0 | 69 | — | 4.0 | 3.9 | 0.6 |
| 16 | Genesis Smith | DB | ARIZ | 55.0 | 66 | — | 5.0 | 2.7 | 0.0 |
| 17 | Ahmaad Moses | S | SMU | 55.0 | 75 | — | 2.0 | 4.9 | 0.4 |
| 18 | Fred Perry | S | WVU | 54.6 | 69 | — | 2.2 | 7.7 | 2.4 |
| 19 | Drue Watts | DB | MEM | 54.2 | 69 | — | 2.4 | 7.0 | 2.1 |
| 20 | Mister Clark | DB | FIU | 54.1 | 51 | 35.9 | 7.3 | 5.6 | 0.1 |
| 21 | Eli Blakey | DB | M-OH | 53.5 | 67 | — | 4.5 | 2.3 | 0.7 |
| 22 | Davaughn Patterson | DB | WAKE | 53.4 | 64 | 27.9 | 4.8 | 3.1 | 0.0 |
| 23 | A.J. Haulcy | S | LSU | 53.3 | 69 | — | 4.3 | 0.9 | 0.0 |
| 24 | Skyler Thomas | DB | ORST | 52.8 | 69 | — | 4.2 | 0.6 | 0.0 |
| 25 | Myles Rowser | DB | ASU | 52.6 | 70 | — | 2.8 | 3.7 | 0.5 |
| 26 | Jahron Manning | S | MSST | 52.6 | 70 | 30.8 | 2.9 | 3.6 | 0.3 |
| 27 | CJ Young | DB | KENT | 52.4 | 68 | 35.0 | 2.1 | 6.1 | 2.0 |
| 28 | Caleb Weaver | S | DUKE | 51.9 | 71 | — | 2.4 | 3.2 | 1.1 |
| 29 | Isaac Smith | S | MSST | 51.6 | 73 | 24.1 | 2.5 | 1.9 | 0.5 |
| 30 | Tavian Combs | S | UNM | 51.4 | 71 | — | 2.6 | 2.4 | 0.9 |
| 31 | Jaquez White | CB | TROY | 51.2 | 56 | 38.2 | 5.8 | 3.2 | 0.7 |
| 32 | Naeten Mitchell | S | NMSU | 51.0 | 64 | 38.5 | 4.4 | 1.8 | 0.0 |
| 33 | Parker Robertson | S | OKST | 50.5 | 64 | — | 2.5 | 6.0 | 0.3 |
| 34 | Justin Meyers | DB | GASO | 50.4 | 70 | — | 2.7 | 2.0 | 0.0 |
| 35 | Ian Foster | S | USM | 50.3 | 60 | 25.3 | 4.4 | 3.6 | 0.5 |
| 36 | Jamel Johnson | S | TCU | 50.1 | 70 | 37.6 | 2.3 | 2.1 | 0.0 |
| 37 | Matthew Bailey | DB | ILL | 50.1 | 69 | 44.9 | 2.6 | 2.6 | 0.1 |
| 38 | KP Price | DB | BC | 50.0 | 72 | 44.5 | 1.7 | 2.3 | 0.2 |
| 39 | Chandler Rivers | CB | DUKE | 49.7 | 51 | — | 6.0 | 4.3 | 0.1 |
| 40 | Tawfiq Byard | S | COLO | 49.5 | 64 | 41.6 | 1.9 | 6.8 | 0.8 |
| 41 | Avery Smith | CB | TOL | 49.5 | 44 | — | 7.9 | 3.2 | 0.0 |
| 42 | Terry Moore | S | DUKE | 49.3 | 61 | — | 2.9 | 5.6 | 1.4 |
| 43 | Lento Smith Jr. | S | TLSA | 49.3 | 66 | 36.0 | 3.0 | 2.2 | 0.0 |
| 44 | Chris Bracy | DB | MEM | 49.2 | 53 | 28.9 | 5.1 | 4.6 | 0.0 |
| 45 | Michael Taaffe | DB | TEX | 49.0 | 67 | — | 2.5 | 2.4 | 1.2 |
| 46 | Xavier Smith | S | UTEP | 48.8 | 63 | 24.4 | 3.6 | 1.8 | 0.1 |
| 47 | Darrian Lewis | S | WVU | 48.8 | 69 | — | 2.2 | 1.9 | 0.0 |
| 48 | Kal-El Pascal | S | BGSU | 48.6 | 63 | 29.0 | 3.1 | 3.4 | 0.0 |
| 49 | Zach Williams | S | TLSA | 48.3 | 60 | 28.2 | 4.1 | 2.1 | 0.0 |
| 50 | Corey Myrick | S | USM | 48.3 | 63 | 30.6 | 3.0 | 3.0 | 0.0 |
| 51 | Dillon Thieneman | DB | ORE | 48.0 | 61 | — | 3.8 | 2.0 | 0.8 |
| 52 | Brent Gordon Jr. | DB | UL | 47.8 | 52 | 32.5 | 6.1 | 1.6 | 0.0 |
| 53 | CJ Christian | S | WASH | 47.7 | 68 | — | 1.9 | 2.3 | 0.0 |
| 54 | Omar Thornton | DB | BC | 47.6 | 65 | 36.4 | 0.8 | 6.3 | 1.1 |
| 55 | JoJo Evans Jr. | DB | LOU | 47.2 | 59 | — | 4.3 | 1.2 | 0.0 |
| 56 | D'Angelo Hutchinson | DB | LOU | 47.0 | 63 | — | 2.8 | 2.2 | 0.1 |
| 57 | DJ Burks | DB | APP | 47.0 | 64 | 28.1 | 2.6 | 2.2 | 0.0 |
| 58 | Cam Smith | DB | MRSH | 46.9 | 51 | — | 4.9 | 4.0 | 1.4 |
| 59 | AG McGhee | S | ARST | 46.9 | 64 | — | 2.8 | 1.5 | 0.0 |
| 60 | Ja'Marley Riddle | DB | ECU | 46.8 | 58 | 28.4 | 3.7 | 3.1 | 0.3 |
Projected composite (PD×2.5 + tot×0.6 + TFL×1) — INTs are deliberately unprojected (luck). Solo shown but not scored (partial coverage). Blends toward actuals in-season.










































