CFB Leaders · TFL
Defense · 2025 · full season · FBS · DE
Top 100
2025 REG
| # | Player | Pos | Tm | G | Solo | Ast | Tot | TFL ↓ | Sk | QBH | PD | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadame Tucker | DE | WMU | 13 | 34 | 21 | 55 | 21.5 | 14.5 | 16 | 1 | — |
| 2 | John Henry Daley | DE | UTAH | 11 | 23 | 22 | 45 | 17.5 | 11.5 | 0 | 1 | — |
| 3 | Isaiah Smith | DE | SMU | 12 | 30 | 21 | 51 | 17.0 | 9.0 | 3 | 1 | — |
| 4 | Caden Curry | DE | OSU | 13 | 36 | 24 | 60 | 16.5 | 11.0 | 6 | 2 | — |
| 5 | Nathan Voorhis | DE | BALL | 12 | 30 | 19 | 49 | 15.5 | 10.0 | 2 | 0 | — |
| 6 | Cashius Howell | DE | TA&M | 12 | 20 | 10 | 30 | 15.0 | 12.5 | 5 | 6 | — |
| 7 | Zion Young | DE | MIZ | 12 | 19 | 19 | 38 | 14.0 | 6.5 | 12 | 2 | — |
| 8 | Will Heldt | DE | CLEM | 12 | 20 | 18 | 38 | 14.0 | 6.0 | 8 | 2 | — |
| 9 | Vincent Anthony Jr. | DE | DUKE | 13 | 20 | 14 | 34 | 13.0 | 7.0 | 4 | 2 | — |
| 10 | Donnie Smith | DE | TROY | 13 | 19 | 24 | 43 | 12.5 | 10.0 | 7 | 2 | — |
| 11 | Isaac Terrell | DE | WSU | 10 | 15 | 13 | 28 | 12.0 | 7.0 | 6 | 1 | — |
| 12 | Demarcus Hendricks | DE | ARST | 12 | 17 | 33 | 50 | 11.5 | 6.5 | 7 | 1 | — |
| 13 | Jordan Lawson | DE | UL | 12 | 23 | 24 | 47 | 11.5 | 4.5 | 9 | 1 | — |
| 14 | Kenyatta Jackson Jr. | DE | OSU | 12 | 16 | 11 | 27 | 11.0 | 6.5 | 2 | 2 | — |
| 15 | Brett Karhu | DE | UNM | 11 | 15 | 11 | 26 | 10.5 | 7.0 | 5 | 1 | — |
| 16 | Kalil Alexander | DE | TXST | 11 | 24 | 20 | 44 | 10.5 | 4.0 | 4 | 0 | — |
| 17 | Princewill Umanmielen | DE | MISS | 11 | 12 | 20 | 32 | 10.0 | 6.5 | 9 | 0 | 1 |
| 18 | Dani Dennis-Sutton | DE | PSU | 12 | 24 | 14 | 38 | 10.0 | 5.5 | 8 | 3 | — |
| 19 | Cameron Robertson | DE | SMU | 9 | 25 | 24 | 49 | 10.0 | 5.0 | 4 | 3 | — |
| 20 | Keyron Crawford | DE | AUB | 12 | 28 | 8 | 36 | 9.5 | 5.0 | 10 | 0 | 1 |
| 21 | Mitchell Melton | DE | UVA | 13 | 16 | 27 | 43 | 9.5 | 4.5 | 6 | 3 | 1 |
| 22 | Malachi Davis | DE | TOL | 10 | 19 | 16 | 35 | 9.5 | 5.5 | 8 | 1 | — |
| 23 | Jonathan Maldonado | DE | NEV | 12 | 20 | 18 | 38 | 9.0 | 5.0 | 1 | 4 | 1 |
| 24 | Christopher Eaton Jr. | DE | SHSU | 10 | 19 | 7 | 26 | 9.0 | 5.0 | 5 | 0 | — |
| 25 | Keaten Wade | DE | COLO | 12 | 26 | 21 | 47 | 9.0 | 2.5 | 5 | 1 | — |
| 26 | T.J. Parker | DE | CLEM | 12 | 18 | 19 | 37 | 9.0 | 5.0 | 7 | 1 | — |
| 27 | Damon Wilson II | DE | MIZ | 12 | 8 | 11 | 19 | 9.0 | 8.5 | 12 | 2 | 1 |
| 28 | Malin White | DE | BUF | 12 | 25 | 30 | 55 | 8.5 | 4.0 | 4 | 0 | — |
| 29 | Bryan Whitehead | DE | ARST | 11 | 11 | 8 | 19 | 8.5 | 3.5 | 0 | 2 | — |
| 30 | Tymere Jackson | DE | TXST | 10 | 15 | 15 | 30 | 8.5 | 2.0 | 4 | 2 | — |
| 31 | Kameryn Fountain | DE | USC | 11 | 22 | 8 | 30 | 8.0 | 3.5 | 0 | 0 | — |
| 32 | London Merritt | DE | COLO | 10 | 14 | 9 | 23 | 8.0 | 1.0 | 3 | 0 | — |
| 33 | Jamall Thompson Jr. | DE | NMSU | 11 | 29 | 32 | 61 | 8.0 | 4.0 | 4 | 0 | 2 |
| 34 | Jay Crable | DE | OHIO | 10 | 15 | 12 | 27 | 8.0 | 6.0 | 4 | 4 | — |
| 35 | Tyce Westland | DE | WYO | 11 | 24 | 19 | 43 | 7.5 | 2.0 | 4 | 2 | — |
| 36 | Wesley Williams | DE | DUKE | 13 | 19 | 21 | 40 | 7.5 | 2.0 | 16 | 1 | — |
| 37 | Jahkeem Stewart | DE | USC | 11 | 11 | 7 | 18 | 7.5 | 1.5 | 1 | 0 | 1 |
| 38 | Tunmise Adeleye | DE | UNLV | 11 | 15 | 28 | 43 | 7.5 | 6.0 | 6 | 3 | — |
| 39 | Zeke Campbell | DE | CCU | 12 | 22 | 18 | 40 | 7.5 | 5.5 | 8 | 1 | — |
| 40 | Logan Fano | DE | UTAH | 10 | 29 | 14 | 43 | 7.5 | 4.5 | 3 | 2 | — |
| 41 | Sabastian Harsh | DE | NCSU | 12 | 15 | 23 | 38 | 7.0 | 2.5 | 12 | 3 | — |
| 42 | Kobe Stewart | DE | BUF | 12 | 16 | 27 | 43 | 7.0 | 3.0 | 6 | 2 | — |
| 43 | Jahiem Lawson | DE | CLEM | 9 | 12 | 7 | 19 | 6.5 | 4.0 | 4 | 3 | — |
| 44 | Kris Trinidad | DE | ODU | 11 | 10 | 21 | 31 | 6.5 | 3.5 | 4 | 3 | — |
| 45 | Emmanuel Oyebadejo | DE | JXST | 12 | 26 | 13 | 39 | 6.5 | 4.5 | 6 | 5 | — |
| 46 | Kam Franklin | DE | MISS | 12 | 27 | 26 | 53 | 6.5 | 3.5 | 14 | 1 | — |
| 47 | Leroy Harris III | DE | KU | 11 | 23 | 8 | 31 | 6.5 | 4.5 | 1 | 8 | — |
| 48 | Ibrahim Diawara | DE | CCU | 8 | 9 | 6 | 15 | 6.0 | 2.0 | 2 | 0 | — |
| 49 | Gharin Stansbury | DE | JXST | 10 | 14 | 7 | 21 | 6.0 | 2.0 | 5 | 1 | — |
| 50 | Kershawn Fisher | DE | WMU | 12 | 14 | 12 | 26 | 6.0 | 2.0 | 9 | 2 | — |
| 51 | Tobi Osunsanmi | DE | KSU | 5 | 14 | 6 | 20 | 6.0 | 4.0 | 2 | 0 | — |
| 52 | Braylan Shelby | DE | USC | 10 | 13 | 10 | 23 | 6.0 | 4.5 | 3 | 0 | 1 |
| 53 | Darris Smith | DE | MIZ | 11 | 9 | 5 | 14 | 6.0 | 5.0 | 11 | 2 | — |
| 54 | Jack Pyburn | DE | LSU | 12 | 17 | 34 | 51 | 6.0 | 2.0 | 4 | 2 | — |
| 55 | Buddha Peleti | DE | WSU | 10 | 8 | 12 | 20 | 6.0 | 3.0 | 5 | 0 | — |
| 56 | Noah Matthews | DE | DEL | 12 | 13 | 12 | 25 | 6.0 | 2.0 | 4 | 1 | — |
| 57 | Anthony Bynum | DE | MTSU | 12 | 22 | 41 | 63 | 6.0 | 2.5 | 8 | 4 | — |
| 58 | Kenard Snyder | DE | TXST | 12 | 15 | 15 | 30 | 6.0 | 3.0 | 2 | 0 | — |
| 59 | Amaris Williams | DE | AUB | 9 | 9 | 5 | 14 | 6.0 | 2.0 | 0 | 0 | — |
| 60 | T.J. Searcy | DE | TA&M | 11 | 12 | 16 | 28 | 5.5 | 1.5 | 2 | 2 | — |
| 61 | Chase Bond | DE | NCSU | 8 | 6 | 4 | 10 | 5.5 | 1.5 | 2 | 0 | — |
| 62 | Noah Arinze | DE | CCU | 11 | 18 | 9 | 27 | 5.5 | 2.0 | 3 | 1 | — |
| 63 | Ryan Davis | DE | KSU | 6 | 12 | 2 | 14 | 5.5 | 4.0 | 1 | 4 | — |
| 64 | Harper Holloman | DE | WKU | 11 | 16 | 19 | 35 | 5.5 | 2.0 | 5 | 4 | 1 |
| 65 | Fisher Camac | DE | UVA | 12 | 18 | 22 | 40 | 5.5 | 3.5 | 2 | 4 | — |
| 66 | Elijah Davis | DE | TROY | 13 | 12 | 28 | 40 | 5.5 | 2.5 | 2 | 0 | — |
| 67 | Travali Price | DE | NCSU | 11 | 11 | 11 | 22 | 5.0 | 3.5 | 4 | 1 | — |
| 68 | Kameron Hamilton | DE | TULN | 11 | 12 | 18 | 30 | 5.0 | 4.0 | 4 | 2 | — |
| 69 | Yvan Kemajou | DE | PSU | 8 | 6 | 6 | 12 | 5.0 | 1.5 | 2 | 1 | — |
| 70 | Michael Daley | DE | RICE | 4 | 8 | 7 | 15 | 5.0 | 4.5 | 2 | 2 | — |
| 71 | Chris Burge | DE | UAB | 11 | 13 | 19 | 32 | 5.0 | 3.5 | 7 | 0 | — |
| 72 | Bodie Schoonover | DE | BYU | 12 | 19 | 12 | 31 | 5.0 | 3.0 | 3 | 3 | — |
| 73 | Dakyus Brinkley | DE | KU | 7 | 8 | 7 | 15 | 5.0 | 1.5 | 0 | 0 | — |
| 74 | DJ Jackson Jr. | DE | TROY | 11 | 10 | 12 | 22 | 5.0 | 2.0 | 3 | 0 | — |
| 75 | Julien Moutome | DE | NAVY | 12 | 12 | 25 | 37 | 5.0 | 4.0 | 2 | 3 | — |
| 76 | Jabriel Rhodes-Nelson | DE | GAST | 10 | 14 | 27 | 41 | 5.0 | 1.5 | 3 | 0 | — |
| 77 | Jordan Allen | DE | KSU | 8 | 10 | 6 | 16 | 5.0 | 2.5 | 0 | 1 | — |
| 78 | Keldric Faulk | DE | AUB | 10 | 23 | 4 | 27 | 5.0 | 2.0 | 6 | 4 | — |
| 79 | Lorenzo Cowan | DE | UK | 5 | 7 | 6 | 13 | 5.0 | 2.5 | 0 | 0 | — |
| 80 | Jimari Butler | DE | LSU | 11 | 8 | 13 | 21 | 4.5 | 2.0 | 4 | 2 | — |
| 81 | Chiddi Obiazor | DE | KSU | 11 | 17 | 11 | 28 | 4.5 | 2.0 | 7 | 1 | — |
| 82 | Cody Stufflebean | DE | KSU | 9 | 16 | 6 | 22 | 4.5 | 4.5 | 5 | 0 | — |
| 83 | Kash Dillon | DE | UTAH | 10 | 17 | 11 | 28 | 4.5 | 3.5 | 1 | 0 | — |
| 84 | Arden Walker | DE | COLO | 11 | 25 | 17 | 42 | 4.5 | 2.5 | 5 | 1 | — |
| 85 | Jah-Mal Williams | DE | TROY | 12 | 15 | 26 | 41 | 4.5 | 3.5 | 4 | 3 | — |
| 86 | Eriq George | DE | BGSU | 11 | 10 | 16 | 26 | 4.5 | 4.0 | 2 | 0 | — |
| 87 | Jayden Bryant | DE | CCU | 9 | 11 | 3 | 14 | 4.5 | 2.0 | 4 | 0 | — |
| 88 | Brayden Wilson | DE | WYO | 9 | 17 | 5 | 22 | 4.0 | 2.0 | 1 | 0 | — |
| 89 | Louce Julien | DE | TOL | 11 | 8 | 15 | 23 | 4.0 | 1.0 | 4 | 0 | — |
| 90 | Dean Miller | DE | KU | 11 | 14 | 15 | 29 | 4.0 | 1.0 | 4 | 0 | — |
| 91 | Amorie Morrison | DE | UAB | 10 | 13 | 15 | 28 | 4.0 | 0.0 | 0 | 0 | — |
| 92 | Logan Lutui | DE | BYU | 12 | 25 | 23 | 48 | 4.0 | 0.0 | 2 | 5 | 1 |
| 93 | Dayon Hayes | DE | TA&M | 11 | 12 | 5 | 17 | 4.0 | 3.5 | 6 | 1 | — |
| 94 | Deshaun Batiste | DE | FAU | 11 | 11 | 12 | 23 | 4.0 | 4.0 | 3 | 0 | — |
| 95 | Jared Smith | DE | AUB | 4 | 5 | 0 | 5 | 4.0 | 2.0 | 1 | 0 | — |
| 96 | Da'Shawn Womack | DE | MISS | 9 | 9 | 11 | 20 | 4.0 | 2.0 | 7 | 0 | — |
| 97 | Malaki Ta'ase | DE | WSU | 10 | 8 | 8 | 16 | 4.0 | 2.5 | 3 | 1 | — |
| 98 | Tausili Akana | DE | BYU | 7 | 5 | 4 | 9 | 3.5 | 0.5 | 6 | 0 | — |
| 99 | Marco Jones | DE | TA&M | 7 | 10 | 10 | 20 | 3.5 | 2.5 | 0 | 1 | — |
| 100 | Taleeq Robbins | DE | TROY | 12 | 12 | 24 | 36 | 3.5 | 1.0 | 2 | 1 | — |















































