CFB Leaders · PPA (min 25 rec)
Receiving · 2025 · full season · FBS · TE
Top 71
2025 REG
| # | Player | Pos | Tm | G | Rec | Yds | TD | Y/R | Lng | PPA ↓ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trey'Dez Green | TE | LSU | 7 | 29 | 353 | 5 | 12.2 | 30 | 1.02 |
| 2 | Peter Clarke | TE | TEM | 11 | 30 | 483 | 6 | 16.1 | 50 | 0.88 |
| 3 | Boden Groen | TE | KU | 10 | 36 | 450 | 5 | 12.5 | 46 | 0.88 |
| 4 | Matthew Hibner | TE | SMU | 10 | 29 | 351 | 4 | 12.1 | 37 | 0.76 |
| 5 | Eli Finley | TE | LT | 10 | 37 | 441 | 0 | 11.9 | 73 | 0.75 |
| 6 | Joe Royer | TE | CIN | 12 | 29 | 416 | 4 | 14.3 | 73 | 0.73 |
| 7 | DJ Rogers | TE | TCU | 11 | 32 | 300 | 2 | 9.4 | 39 | 0.70 |
| 8 | Brody Foley | TE | TLSA | 11 | 36 | 521 | 7 | 14.5 | 72 | 0.69 |
| 9 | Rocky Beers | TE | CSU | 9 | 31 | 388 | 7 | 12.5 | 48 | 0.66 |
| 10 | Dallas Payne | TE | FIU | 10 | 25 | 266 | 3 | 10.6 | 42 | 0.65 |
| 11 | Dae'Quan Wright | TE | MISS | 11 | 30 | 489 | 4 | 16.3 | 64 | 0.65 |
| 12 | Jack Velling | TE | MSU | 11 | 36 | 359 | 3 | 10.0 | 28 | 0.64 |
| 13 | Jeremiah Hasley | TE | DUKE | 12 | 34 | 404 | 5 | 11.9 | 56 | 0.64 |
| 14 | Seydou Traore | TE | MSST | 10 | 34 | 361 | 5 | 10.6 | 55 | 0.64 |
| 15 | Eli Stowers | TE | VAN | 12 | 61 | 765 | 4 | 12.5 | 67 | 0.63 |
| 16 | Izayah Cummings | TE | APP | 8 | 37 | 374 | 1 | 10.1 | 30 | 0.62 |
| 17 | Noah Meyers | TE | WKU | 9 | 30 | 292 | 3 | 9.7 | 39 | 0.61 |
| 18 | Tanner Koziol | TE | HOU | 12 | 65 | 651 | 5 | 10.0 | 50 | 0.61 |
| 19 | Toby Payne | TE | MRSH | 11 | 36 | 387 | 3 | 10.8 | 48 | 0.60 |
| 20 | Jaren Kanak | TE | OU | 12 | 40 | 511 | 0 | 12.8 | 48 | 0.60 |
| 21 | Carsen Ryan | TE | BYU | 12 | 37 | 500 | 3 | 13.5 | 43 | 0.59 |
| 22 | Dan Villari | TE | SYR | 11 | 39 | 412 | 0 | 10.6 | 35 | 0.58 |
| 23 | Kenyon Sadiq | TE | ORE | 11 | 40 | 490 | 8 | 12.3 | 30 | 0.58 |
| 24 | Gabe Burkle | TE | ISU | 8 | 26 | 302 | 1 | 11.6 | 44 | 0.58 |
| 25 | Eli Raridon | TE | ND | 9 | 32 | 482 | 0 | 15.1 | 65 | 0.57 |
| 26 | Lake McRee | TE | USC | 12 | 30 | 450 | 4 | 15.0 | 64 | 0.56 |
| 27 | Mason Williams | TE | OHIO | 12 | 25 | 273 | 3 | 10.9 | 30 | 0.55 |
| 28 | Terrance Carter Jr. | TE | TTU | 11 | 46 | 552 | 5 | 12.0 | 50 | 0.55 |
| 29 | Josh Cuevas | TE | ALA | 10 | 30 | 341 | 4 | 11.4 | 32 | 0.54 |
| 30 | Riley Nowakowski | TE | IU | 11 | 25 | 316 | 2 | 12.6 | 43 | 0.53 |
| 31 | Desirrio Riles | TE | ECU | 10 | 28 | 362 | 2 | 12.9 | 42 | 0.52 |
| 32 | Tyler Fortenberry | TE | ARST | 10 | 31 | 279 | 2 | 9.0 | 28 | 0.52 |
| 33 | Luke Lindenmeyer | TE | NEB | 10 | 28 | 306 | 2 | 10.9 | 26 | 0.52 |
| 34 | Benjamin Brahmer | TE | ISU | 11 | 37 | 446 | 6 | 12.1 | 27 | 0.52 |
| 35 | Hunter Welcing | TE | NU | 11 | 27 | 283 | 2 | 10.5 | 36 | 0.52 |
| 36 | Garrett Oakley | TE | KSU | 9 | 38 | 389 | 6 | 10.2 | 35 | 0.51 |
| 37 | Decker DeGraaf | TE | WASH | 10 | 31 | 353 | 2 | 11.4 | 30 | 0.49 |
| 38 | Mason Mini | TE | CAL | 10 | 35 | 387 | 4 | 11.1 | 51 | 0.49 |
| 39 | Miles Kitselman | TE | TENN | 10 | 25 | 250 | 2 | 10.0 | 23 | 0.49 |
| 40 | Richie Anderson III | TE | FRES | 9 | 29 | 273 | 2 | 9.4 | 24 | 0.48 |
| 41 | RJ Maryland | TE | SMU | 12 | 27 | 322 | 2 | 11.9 | 49 | 0.48 |
| 42 | Tre Williams III | TE | UNT | 13 | 29 | 371 | 5 | 12.8 | 56 | 0.47 |
| 43 | Dorian Thomas | TE | UNM | 12 | 53 | 545 | 4 | 10.3 | 34 | 0.45 |
| 44 | Jyrin Johnson | TE | BGSU | 12 | 37 | 466 | 2 | 12.6 | 38 | 0.45 |
| 45 | Max Klare | TE | OSU | 13 | 43 | 448 | 2 | 10.4 | 39 | 0.44 |
| 46 | Justin Joly | TE | NCSU | 11 | 47 | 468 | 7 | 10.0 | 59 | 0.44 |
| 47 | Michael Trigg | TE | BAY | 11 | 50 | 694 | 6 | 13.9 | 42 | 0.41 |
| 48 | Lance Mason | TE | WIS | 11 | 30 | 398 | 4 | 13.3 | 45 | 0.39 |
| 49 | Joshua Long | TE | EMU | 12 | 37 | 357 | 3 | 9.6 | 27 | 0.39 |
| 50 | Houston Thomas | TE | UTSA | 12 | 34 | 347 | 2 | 10.2 | 32 | 0.39 |
| 51 | Hunter Tipton | TE | MTSU | 12 | 39 | 411 | 2 | 10.5 | 37 | 0.38 |
| 52 | Ethan Conner | TE | TROY | 10 | 29 | 381 | 3 | 13.1 | 39 | 0.38 |
| 53 | Sam Roush | TE | STAN | 11 | 49 | 545 | 2 | 11.1 | 69 | 0.37 |
| 54 | Dallen Bentley | TE | UTAH | 12 | 42 | 514 | 5 | 12.2 | 44 | 0.35 |
| 55 | Gavin Harris | TE | NMSU | 12 | 36 | 514 | 1 | 14.3 | 34 | 0.34 |
| 56 | Dylan Wade | TE | UCF | 10 | 43 | 523 | 5 | 12.2 | 83 | 0.32 |
| 57 | Bryce Caufield | TE | ORST | 8 | 29 | 219 | 1 | 7.6 | 30 | 0.30 |
| 58 | Kenny Fletcher Jr. | TE | RUTG | 11 | 26 | 236 | 0 | 9.1 | 39 | 0.29 |
| 59 | Pearson Baldwin | TE | JXST | 12 | 25 | 292 | 2 | 11.7 | 52 | 0.29 |
| 60 | Chamon Metayer | TE | ASU | 10 | 38 | 375 | 4 | 9.9 | 27 | 0.28 |
| 61 | Brett Norfleet | TE | MIZ | 11 | 31 | 254 | 5 | 8.2 | 27 | 0.28 |
| 62 | Jett Carpenter | TE | NEV | 12 | 35 | 374 | 2 | 10.7 | 44 | 0.27 |
| 63 | Jameson Geers | TE | MINN | 12 | 26 | 206 | 4 | 7.9 | 25 | 0.26 |
| 64 | Matt Lauter | TE | BOIS | 11 | 32 | 293 | 1 | 9.2 | 20 | 0.24 |
| 65 | Patrick Overmyer | TE | UTSA | 12 | 25 | 294 | 4 | 11.8 | 45 | 0.22 |
| 66 | Hayden Hansen | TE | FLA | 11 | 30 | 254 | 2 | 8.5 | 28 | 0.20 |
| 67 | Jeremiah Franklin | TE | BC | 12 | 48 | 489 | 2 | 10.2 | 32 | 0.15 |
| 68 | Jackson Canaan | TE | SJSU | 12 | 33 | 315 | 0 | 9.5 | 44 | 0.10 |
| 69 | Caden Jensen | TE | UL | 9 | 25 | 159 | 1 | 6.4 | 27 | 0.07 |
| 70 | Jack Endries | TE | TEX | 11 | 28 | 311 | 2 | 11.1 | 54 | 0.07 |
| 71 | Dorian Fleming | TE | MD | 11 | 40 | 351 | 3 | 8.8 | 48 | -0.02 |



































































