CFB Leaders · PPA (min 25 rec)
Receiving · 2024 · full season · FBS
Top 100
2024 REG
| # | Player | Pos | Tm | G | Rec | Yds | TD | Y/R | Lng | PPA ↓ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Lutz | WR | DEL | 11 | 45 | 857 | 11 | 19.0 | 56 | 1.90 |
| 2 | Omar Cooper Jr. | WR | IU | 11 | 27 | 571 | 6 | 21.1 | 69 | 1.89 |
| 3 | Justin Lockhart | WR | SJSU | 11 | 52 | 973 | 5 | 18.7 | 57 | 1.82 |
| 4 | O'Mega Blake | WR | CLT | 11 | 32 | 795 | 9 | 24.8 | 75 | 1.79 |
| 5 | Quentin Skinner | WR | KU | 9 | 25 | 557 | 4 | 22.3 | 62 | 1.77 |
| 6 | Hudson Clement | WR | WVU | 11 | 40 | 575 | 3 | 14.4 | 44 | 1.70 |
| 7 | Eric Rivers | WR | FIU | 12 | 62 | 1,172 | 12 | 18.9 | 62 | 1.70 |
| 8 | Traylon Ray | WR | WVU | 10 | 28 | 426 | 4 | 15.2 | 54 | 1.69 |
| 9 | Dont'E Thornton | WR | TENN | 10 | 25 | 647 | 6 | 25.9 | 86 | 1.68 |
| 10 | Jameson Tucker | WR | CCU | 12 | 31 | 540 | 6 | 17.4 | 47 | 1.63 |
| 11 | Ja'Kobi Lane | WR | USC | 11 | 36 | 398 | 9 | 11.1 | 32 | 1.61 |
| 12 | Corey Rucker | WR | ARST | 12 | 65 | 946 | 5 | 14.6 | 58 | 1.60 |
| 13 | Ted Hurst | WR | GAST | 12 | 56 | 961 | 9 | 17.2 | 76 | 1.59 |
| 14 | Ian Strong | WR | RUTG | 10 | 37 | 563 | 5 | 15.2 | 65 | 1.58 |
| 15 | Rashod Owens | WR | OKST | 10 | 32 | 515 | 4 | 16.1 | 58 | 1.57 |
| 16 | Harvey Broussard III | WR | UL | 12 | 31 | 486 | 3 | 15.7 | 50 | 1.56 |
| 17 | Michael Pettway | WR | JXST | 12 | 25 | 454 | 3 | 18.2 | 92 | 1.54 |
| 18 | Jakobie Keeney-James | WR | MASS | 12 | 51 | 870 | 6 | 17.1 | 75 | 1.54 |
| 19 | Logan Loya | WR | UCLA | 11 | 29 | 348 | 4 | 12.0 | 29 | 1.53 |
| 20 | Lance Mason | TE | MOST | 11 | 32 | 569 | 6 | 17.8 | 82 | 1.53 |
| 21 | Eric McAlister | WR | TCU | 11 | 31 | 675 | 4 | 21.8 | 84 | 1.52 |
| 22 | Patrick Bryant | WR | ILL | 12 | 53 | 978 | 10 | 18.5 | 64 | 1.52 |
| 23 | Elijah Sarratt | WR | IU | 12 | 49 | 890 | 8 | 18.2 | 84 | 1.52 |
| 24 | Keandre Lambert | WR | AUB | 12 | 50 | 981 | 8 | 19.6 | 67 | 1.50 |
| 25 | Jeremiah Webb | WR | USA | 12 | 30 | 467 | 3 | 15.6 | 41 | 1.50 |
| 26 | Josh Cameron | WR | BAY | 12 | 44 | 643 | 9 | 14.6 | 47 | 1.48 |
| 27 | Chase Sowell | WR | ECU | 9 | 34 | 678 | 3 | 19.9 | 56 | 1.48 |
| 28 | Damon Ward Jr. | WR | UNT | 9 | 36 | 622 | 4 | 17.3 | 54 | 1.47 |
| 29 | Marcus Bellon | WR | NEV | 12 | 39 | 522 | 4 | 13.4 | 63 | 1.47 |
| 30 | Holden Willis | TE | MTSU | 11 | 53 | 871 | 6 | 16.4 | 61 | 1.47 |
| 31 | Miles Cross | WR | IU | 8 | 26 | 323 | 4 | 12.4 | 34 | 1.45 |
| 32 | J.J. Jones | WR | UNC | 11 | 34 | 570 | 6 | 16.8 | 53 | 1.44 |
| 33 | Josh Dallas | WR | GASO | 12 | 41 | 568 | 5 | 13.9 | 59 | 1.42 |
| 34 | Isaac Teslaa | WR | ARK | 9 | 25 | 438 | 3 | 17.5 | 75 | 1.42 |
| 35 | Vinny Anthony II | WR | WIS | 11 | 39 | 672 | 4 | 17.2 | 63 | 1.41 |
| 36 | Kyle Williams | WR | WSU | 12 | 60 | 1,021 | 13 | 17.0 | 59 | 1.40 |
| 37 | Houston Thomas | TE | UTSA | 12 | 32 | 443 | 3 | 13.8 | 44 | 1.40 |
| 38 | Tetairoa Mcmillan | WR | ARIZ | 12 | 84 | 1,319 | 8 | 15.7 | 78 | 1.39 |
| 39 | Ja'Corey Brooks | WR | LOU | 12 | 61 | 1,013 | 9 | 16.6 | 86 | 1.39 |
| 40 | Terrance Carter Jr. | TE | UL | 12 | 48 | 689 | 4 | 14.4 | 74 | 1.38 |
| 41 | Chris Bell | WR | LOU | 12 | 37 | 677 | 4 | 18.3 | 68 | 1.38 |
| 42 | Jaden Smith | WR | NEV | 11 | 62 | 849 | 7 | 13.7 | 62 | 1.37 |
| 43 | Dane Key | WR | UK | 11 | 47 | 715 | 2 | 15.2 | 42 | 1.37 |
| 44 | Makai Jackson | WR | APP | 11 | 46 | 745 | 5 | 16.2 | 64 | 1.37 |
| 45 | Jayce Brown | WR | KSU | 12 | 42 | 763 | 5 | 18.2 | 65 | 1.36 |
| 46 | Nick Nash | WR | SJSU | 12 | 104 | 1,382 | 16 | 13.3 | 45 | 1.36 |
| 47 | Pat Conroy | TE | ODU | 12 | 37 | 523 | 5 | 14.1 | 75 | 1.35 |
| 48 | Treon Sibley | WR | LIB | 10 | 26 | 499 | 2 | 19.2 | 70 | 1.35 |
| 49 | Cam Camper | WR | BOIS | 13 | 55 | 837 | 4 | 15.2 | 53 | 1.35 |
| 50 | Darrell Gill jr. | WR | SYR | 10 | 27 | 417 | 2 | 15.4 | 53 | 1.34 |
| 51 | Mac Dalena | WR | FRES | 11 | 54 | 880 | 8 | 16.3 | 75 | 1.34 |
| 52 | Omari Kelly | WR | MTSU | 10 | 53 | 869 | 4 | 16.4 | 71 | 1.34 |
| 53 | KJ Duff | WR | RUTG | 10 | 25 | 375 | 1 | 15.0 | 59 | 1.33 |
| 54 | Jeremiah Smith | WR | OSU | 12 | 57 | 934 | 10 | 16.4 | 70 | 1.32 |
| 55 | Kaedin Robinson | WR | APP | 9 | 53 | 840 | 2 | 15.8 | 50 | 1.32 |
| 56 | Elijah Arroyo | TE | MIA | 11 | 31 | 526 | 6 | 17.0 | 74 | 1.31 |
| 57 | Roderick Daniels | WR | SMU | 12 | 38 | 537 | 3 | 14.1 | 81 | 1.31 |
| 58 | Devonte Ross | WR | TROY | 12 | 76 | 1,044 | 11 | 13.7 | 98 | 1.31 |
| 59 | Reggie Virgil | WR | M-OH | 13 | 41 | 816 | 9 | 19.9 | 75 | 1.30 |
| 60 | Blair Conwright | WR | UNT | 12 | 40 | 542 | 7 | 13.6 | 96 | 1.29 |
| 61 | Lance LeGendre | WR | UL | 13 | 48 | 814 | 6 | 17.0 | 48 | 1.29 |
| 62 | Denzel Boston | WR | WASH | 12 | 60 | 807 | 9 | 13.5 | 51 | 1.29 |
| 63 | Jalen Royals | WR | USU | 7 | 55 | 834 | 6 | 15.2 | 75 | 1.29 |
| 64 | Bryce Lance | WR | NDSU | 14 | 60 | 821 | 13 | 13.7 | 74 | 1.29 |
| 65 | Eli Stowers | TE | VAN | 12 | 45 | 583 | 4 | 13.0 | 41 | 1.28 |
| 66 | Omarion Dollison | WR | JMU | 10 | 31 | 551 | 6 | 17.8 | 73 | 1.28 |
| 67 | Keyshawn Smith | WR | SMU | 11 | 31 | 512 | 5 | 16.5 | 45 | 1.27 |
| 68 | Xavier Restrepo | WR | MIA | 12 | 69 | 1,127 | 11 | 16.3 | 77 | 1.27 |
| 69 | Justin Joly | TE | NCSU | 12 | 40 | 620 | 3 | 15.5 | 40 | 1.27 |
| 70 | Traeshon Holden | WR | ORE | 12 | 38 | 602 | 3 | 15.8 | 59 | 1.27 |
| 71 | John Michael Gyllenborg | TE | WYO | 8 | 30 | 425 | 3 | 14.2 | 63 | 1.26 |
| 72 | Isaiah Neyor | WR | NEB | 11 | 34 | 455 | 5 | 13.4 | 59 | 1.26 |
| 73 | Latrell Caples | WR | BOIS | 11 | 34 | 443 | 5 | 13.0 | 36 | 1.26 |
| 74 | Chrishon McCray | WR | KENT | 10 | 40 | 705 | 9 | 17.6 | 68 | 1.26 |
| 75 | Kelly Akharaiyi | WR | MSST | 10 | 25 | 391 | 2 | 15.6 | 49 | 1.25 |
| 76 | Cam Coleman | WR | AUB | 10 | 37 | 598 | 8 | 16.2 | 63 | 1.25 |
| 77 | Zakhari Franklin | WR | ILL | 11 | 52 | 619 | 3 | 11.9 | 44 | 1.25 |
| 78 | Konata Mumpfield | WR | PITT | 12 | 52 | 813 | 5 | 15.6 | 46 | 1.25 |
| 79 | Chris Durr Jr. | WR | WYO | 9 | 31 | 348 | 1 | 11.2 | 40 | 1.24 |
| 80 | DT Sheffield | WR | UNT | 12 | 66 | 822 | 11 | 12.5 | 75 | 1.24 |
| 81 | Harrison Wallace III | WR | PSU | 11 | 40 | 650 | 4 | 16.3 | 50 | 1.24 |
| 82 | Jordyn Tyson | WR | ASU | 12 | 75 | 1,101 | 10 | 14.7 | 59 | 1.23 |
| 83 | Michael Trigg | TE | BAY | 9 | 30 | 395 | 3 | 13.2 | 42 | 1.23 |
| 84 | Sean Brown | WR | CLT | 12 | 35 | 470 | 1 | 13.4 | 42 | 1.22 |
| 85 | Matt Lauter | TE | BOIS | 13 | 44 | 533 | 6 | 12.1 | 40 | 1.22 |
| 86 | DeMeer Blankumsee | WR | MEM | 12 | 41 | 557 | 5 | 13.6 | 69 | 1.22 |
| 87 | Ja'Khi Douglas | WR | FSU | 11 | 32 | 519 | 4 | 16.2 | 71 | 1.21 |
| 88 | Javon Tracy | WR | M-OH | 13 | 57 | 818 | 7 | 14.4 | 72 | 1.21 |
| 89 | Terry Lockett Jr. | WR | EMU | 11 | 46 | 660 | 5 | 14.3 | 79 | 1.21 |
| 90 | Joe Stoffel | TE | NDSU | 10 | 25 | 287 | 4 | 11.5 | 37 | 1.21 |
| 91 | Dymere Miller | WR | RUTG | 12 | 57 | 731 | 4 | 12.8 | 45 | 1.20 |
| 92 | Tory Horton | WR | CSU | 5 | 25 | 331 | 1 | 13.2 | 52 | 1.20 |
| 93 | Malachi Fields | WR | UVA | 12 | 55 | 808 | 5 | 14.7 | 45 | 1.20 |
| 94 | Luke Floriea | WR | KENT | 12 | 44 | 688 | 7 | 15.6 | 80 | 1.19 |
| 95 | Cam Vaughn | WR | JXST | 12 | 39 | 620 | 4 | 15.9 | 49 | 1.19 |
| 96 | Dean Patterson | WR | FIU | 12 | 50 | 685 | 7 | 13.7 | 52 | 1.19 |
| 97 | Jack Endries | TE | CAL | 11 | 49 | 562 | 2 | 11.5 | 57 | 1.19 |
| 98 | Myles Price | WR | IU | 12 | 33 | 410 | 2 | 12.4 | 41 | 1.19 |
| 99 | Anthony Landphere | TE | MEM | 10 | 33 | 379 | 4 | 11.5 | 31 | 1.18 |
| 100 | Myles Butler | WR | MTSU | 11 | 30 | 366 | 3 | 12.2 | 61 | 1.18 |




































































