CFB Leaders · KR Yards /g
Returns · 2025 · full season · FBS
Top 100
2025 REG
| # | Player | Pos | Tm | G | KR | KRYd ↓ | KRAvg | KRTD | PR | PRYd | PRAvg | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Noernberg | WR | KSU | 5 | 3 | 93 | 29.0 | 0 | — | — | — | — |
| 2 | Ja'Corian Norris | S | UL | 4 | 2 | 80 | 35.3 | 0 | — | — | — | — |
| 3 | Alante Brown | WR | MSU | 3 | 1 | 71 | 53.5 | 0 | — | — | — | — |
| 4 | Brandon Hills | WR | AKR | 10 | 3 | 66 | 22.9 | 0 | — | — | — | — |
| 5 | Jaylen Jenkins | RB | TXST | 10 | 2 | 62 | 27.0 | 0 | — | — | — | — |
| 6 | Ellijah Washington | WR | ORST | 3 | 3 | 61 | 20.2 | 0 | — | — | — | — |
| 7 | Kole Wilson | WR | BAY | 12 | 3 | 59 | 23.5 | 0 | — | — | — | — |
| 8 | Kelvin Washington | RB | TLSA | 3 | 2 | 57 | 24.3 | 0 | — | — | — | — |
| 9 | Kenneth Williams | RB | NEB | 7 | 2 | 56 | 32.9 | 0 | — | — | — | — |
| 10 | Derrick Eley | WR | CLT | 9 | 2 | 56 | 27.8 | 0 | 0 | 1 | 2.5 | 0 |
| 11 | Quentin Gibson | WR | COLO | 11 | 2 | 54 | 23.9 | 0 | 0 | 3 | 7.3 | 0 |
| 12 | Jon Monteiro | WR | LIB | 4 | 3 | 54 | 21.5 | 0 | — | — | — | — |
| 13 | Jahari Johnson | WR | SJSU | 7 | 2 | 52 | 24.3 | 0 | — | — | — | — |
| 14 | Jayshon Platt | WR | FAU | 12 | 2 | 51 | 25.3 | 0 | — | — | — | — |
| 15 | Jacobe Hayes | WR | TCU | 1 | 2 | 49 | 24.5 | 0 | — | — | — | — |
| 16 | Jayvin Norman | RB | EMU | 9 | 3 | 48 | 18.8 | 0 | — | — | — | — |
| 17 | Devin Gandy | WR | LT | 10 | 2 | 47 | 29.2 | 0 | — | — | — | — |
| 18 | Solomon Beebe | RB | UAB | 12 | 2 | 46 | 25.2 | 0 | — | — | — | — |
| 19 | Rayshawn Pleasant | CB | AUB | 9 | 2 | 46 | 21.7 | 0 | — | — | — | — |
| 20 | Dalen Cobb | WR | GASO | 11 | 2 | 46 | 26.4 | 0 | — | — | — | — |
| 21 | Isaiah Bryant | WR | NAVY | 10 | 2 | 45 | 22.7 | 0 | — | — | — | — |
| 22 | Da'Realyst Clark | WR | KENT | 10 | 2 | 45 | 28.3 | 0 | — | — | — | — |
| 23 | Chauncy Cobb | WR | ARST | 12 | 2 | 45 | 28.1 | 0 | — | — | — | — |
| 24 | Brandon Rehmann | WR | DEL | 3 | 2 | 44 | 22.2 | 0 | — | — | — | — |
| 25 | Malcolm Gillie | WR | CCU | 10 | 2 | 44 | 26.1 | 0 | — | — | — | — |
| 26 | Michael Jackson III | WR | PUR | 12 | 2 | 43 | 23.6 | 0 | 1 | 2 | 3.3 | 0 |
| 27 | Xayvion Turner-Bradshaw | WR | MRSH | 12 | 2 | 43 | 22.2 | 0 | 0 | -0 | -1.0 | 0 |
| 28 | Cameron Pettaway | RB | BGSU | 9 | 1 | 42 | 31.4 | 0 | — | — | — | — |
| 29 | Emmanuel Henderson Jr. | WR | KU | 11 | 2 | 41 | 25.3 | 0 | — | — | — | — |
| 30 | Maurice Stephens | WR | KENT | 2 | 2 | 41 | 20.3 | 0 | — | — | — | — |
| 31 | TJ Peyton | RB | GAST | 9 | 2 | 40 | 17.3 | 0 | — | — | — | — |
| 32 | Dev'ion Reynolds | CB | NIU | 10 | 2 | 40 | 23.8 | 0 | — | — | — | — |
| 33 | Koi Perich | DB | MINN | 12 | 2 | 40 | 26.8 | 0 | 2 | 9 | 6.2 | 0 |
| 34 | Mel Brown | RB | CONN | 4 | 2 | 40 | 20.0 | 0 | — | — | — | — |
| 35 | Preston Brown | QB | NDSU | 1 | 2 | 40 | 20.0 | 0 | — | — | — | — |
| 36 | Terrance Shelton Jr. | RB | BUF | 9 | 2 | 40 | 22.3 | 0 | — | — | — | — |
| 37 | Tre Richardson | WR | VAN | 12 | 1 | 39 | 31.3 | 0 | — | — | — | — |
| 38 | Julian Gray | RB | LIB | 8 | 1 | 39 | 28.5 | 0 | — | — | — | — |
| 39 | C'Quan Jnopierre | WR | FIU | 10 | 2 | 38 | 24.0 | 0 | 1 | 5 | 7.0 | 0 |
| 40 | Terry Bussey | WR | TA&M | 11 | 2 | 38 | 23.4 | 0 | 1 | 6 | 8.9 | 0 |
| 41 | Devin Miles | RB | WMU | 13 | 2 | 38 | 23.6 | 0 | — | — | — | — |
| 42 | Rodney Hammond Jr. | RB | SAC | 12 | 1 | 38 | 28.4 | 0 | — | — | — | — |
| 43 | Jadarian Price | RB | ND | 12 | 1 | 38 | 37.5 | 0 | — | — | — | — |
| 44 | Vinny Anthony II | WR | WIS | 12 | 1 | 37 | 27.9 | 0 | — | — | — | — |
| 45 | Simeon Evans | WR | UNT | 13 | 1 | 37 | 28.3 | 0 | 0 | 1 | 7.5 | 0 |
| 46 | Jadyn Marshall | DB | UCLA | 1 | 2 | 37 | 18.5 | 0 | — | — | — | — |
| 47 | Cody Hagen | WR | BYU | 11 | 2 | 37 | 23.8 | 0 | — | — | — | — |
| 48 | Jaden Nixon | RB | UCF | 12 | 2 | 37 | 23.1 | 0 | — | — | — | — |
| 49 | Sahmir Hagans | WR | DUKE | 13 | 1 | 36 | 33.4 | 0 | — | — | — | — |
| 50 | Khamani Alexander | RB | APP | 10 | 2 | 36 | 19.9 | 0 | — | — | — | — |
| 51 | Kaden Wetjen | WR | IOWA | 12 | 1 | 36 | 30.5 | 0 | 2 | 45 | 28.3 | 0 |
| 52 | Adam Mohammed | RB | WASH | 12 | 1 | 35 | 26.3 | 0 | — | — | — | — |
| 53 | Jelani Watkins | WR | LSU | 1 | 2 | 35 | 17.5 | 0 | — | — | — | — |
| 54 | Keith Reynolds | WR | M-OH | 12 | 1 | 35 | 29.9 | 0 | — | — | — | — |
| 55 | Jackson Williams | WR | NDSU | 13 | 1 | 35 | 32.1 | 0 | 2 | 27 | 13.9 | 0 |
| 56 | DJ Epps | WR | TROY | 12 | 2 | 35 | 19.7 | 0 | — | — | — | — |
| 57 | Willie McCoy III | WR | UTSA | 1 | 2 | 34 | 17.0 | 0 | — | — | — | — |
| 58 | Mekhi Mews | WR | HOU | 11 | 2 | 34 | 21.9 | 0 | 2 | 12 | 6.3 | 0 |
| 59 | Tylik Hill | RB | SYR | 8 | 2 | 33 | 22.3 | 0 | — | — | — | — |
| 60 | Malik Phillips | WR | SHSU | 9 | 2 | 31 | 18.9 | 0 | — | — | — | — |
| 61 | Malik Sherrod | RB | BOIS | 13 | 2 | 31 | 19.4 | 0 | 1 | 5 | 5.3 | 0 |
| 62 | DaMarion Fowlkes | WR | MIZ | 6 | 1 | 31 | 26.6 | 0 | 1 | 5 | 9.7 | 0 |
| 63 | Rayshon Luke | RB | FRES | 11 | 2 | 31 | 21.3 | 0 | — | — | — | — |
| 64 | P.J. Prioleau | RB | VT | 11 | 2 | 31 | 19.9 | 0 | 0 | 2 | 24.0 | 0 |
| 65 | Trayvon Rudolph | WR | TOL | 12 | 1 | 31 | 21.6 | 0 | — | — | — | — |
| 66 | Tim Burns Jr. | WR | SHSU | 10 | 1 | 31 | 25.5 | 0 | 0 | 1 | 6.0 | 0 |
| 67 | Daylon Singleton | WR | SMU | 2 | 2 | 31 | 20.3 | 0 | — | — | — | — |
| 68 | Eamonn Dennis | WR | OHIO | 6 | 2 | 30 | 20.2 | 0 | — | — | — | — |
| 69 | Ja'Quez Cross | RB | ARST | 1 | 1 | 30 | 30.0 | 0 | — | — | — | — |
| 70 | Jaquel Holman | DB | SC | 5 | 1 | 30 | 21.3 | 0 | — | — | — | — |
| 71 | Davion Kerr | DB | SYR | 4 | 2 | 30 | 19.8 | 0 | — | — | — | — |
| 72 | Robert Williams | WR | UL | 11 | 2 | 29 | 18.5 | 0 | 1 | 2 | 2.8 | 0 |
| 73 | Kobi Foreman | CB | OKST | 4 | 2 | 29 | 19.0 | 0 | — | — | — | — |
| 74 | Jaylon Glover | RB | UNLV | 11 | 2 | 28 | 19.5 | 0 | — | — | — | — |
| 75 | Jamarian Samuel | RB | GASO | 3 | 2 | 28 | 17.0 | 0 | — | — | — | — |
| 76 | Major Everhart | WR | TCU | 7 | 1 | 28 | 21.9 | 0 | — | — | — | — |
| 77 | Damon Bankston | RB | UNM | 12 | 1 | 28 | 30.4 | 0 | — | — | — | — |
| 78 | Nik Henry | WR | UTEP | 6 | 2 | 28 | 12.8 | 0 | 1 | 8 | 11.8 | 0 |
| 79 | Leyton Smithson | WR | WSU | 7 | 2 | 28 | 17.5 | 0 | — | — | — | — |
| 80 | Tim Conerly | WR | SAC | 4 | 1 | 28 | 22.0 | 0 | — | — | — | — |
| 81 | Jacob De Jesus | WR | CAL | 12 | 1 | 28 | 20.6 | 0 | 2 | 19 | 11.3 | 0 |
| 82 | Corey Smith | RB | PSU | 5 | 1 | 27 | 22.8 | 0 | — | — | — | — |
| 83 | TJ Horton | RB | BALL | 10 | 1 | 27 | 24.9 | 0 | — | — | — | — |
| 84 | Davis Bryson | WR | KENN | 8 | 1 | 27 | 21.9 | 0 | — | — | — | — |
| 85 | Mysonne Pollard | S | DEL | 12 | 1 | 27 | 27.3 | 0 | — | — | — | — |
| 86 | Anthony Brown-Stephens | WR | TULN | 12 | 1 | 27 | 23.3 | 0 | — | — | — | — |
| 87 | DJ Taylor Jr. | DB | TXST | 3 | 1 | 27 | 20.3 | 0 | — | — | — | — |
| 88 | Rodney Hill | RB | ARK | 9 | 1 | 27 | 24.0 | 0 | — | — | — | — |
| 89 | Jordan Napier | WR | SDSU | 10 | 1 | 27 | 22.1 | 0 | 2 | 19 | 8.8 | 0 |
| 90 | Triston White | RB | NIU | 1 | 1 | 26 | 26.0 | 0 | — | — | — | — |
| 91 | Ky Woods | RB | NEV | 12 | 1 | 26 | 25.9 | 0 | — | — | — | — |
| 92 | Tyler Stewart | WR | TEM | 8 | 2 | 26 | 17.2 | 0 | 0 | 3 | 12.0 | 0 |
| 93 | Barion Brown | WR | LSU | 12 | 1 | 25 | 23.3 | 0 | 0 | 1 | 6.0 | 0 |
| 94 | Bo MacCormack III | RB | BC | 5 | 1 | 25 | 17.7 | 0 | — | — | — | — |
| 95 | Jet Thompson | WR | UTEP | 2 | 2 | 25 | 16.3 | 0 | — | — | — | — |
| 96 | Shane Marshall | RB | GT | 8 | 1 | 25 | 17.8 | 0 | — | — | — | — |
| 97 | TK King | WR | NMSU | 8 | 1 | 24 | 19.5 | 0 | 1 | 8 | 8.6 | 0 |
| 98 | Cam Barfield | RB | HAW | 11 | 1 | 24 | 29.7 | 0 | — | — | — | — |
| 99 | Isaiah McMorris | WR | MOST | 2 | 1 | 24 | 24.0 | 0 | — | — | — | — |
| 100 | Kyle Miller | WR | UCLA | 2 | 2 | 24 | 16.0 | 0 | — | — | — | — |



















































































