CFB Leaders · KR Yards
Returns · 2025 · full season · FBS · min 12 G
Top 100
2025 REG
| # | Player | Pos | Tm | G | KR | KRYd ↓ | KRAvg | KRTD | PR | PRYd | PRAvg | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kole Wilson | WR | BAY | 12 | 30 | 705 | 23.5 | 0 | — | — | — | — |
| 2 | Jayshon Platt | WR | FAU | 12 | 24 | 608 | 25.3 | 0 | — | — | — | — |
| 3 | Solomon Beebe | RB | UAB | 12 | 22 | 554 | 25.2 | 1 | — | — | — | — |
| 4 | Chauncy Cobb | WR | ARST | 12 | 19 | 534 | 28.1 | 2 | — | — | — | — |
| 5 | Michael Jackson III | WR | PUR | 12 | 22 | 520 | 23.6 | 0 | 8 | 26 | 3.3 | 0 |
| 6 | Xayvion Turner-Bradshaw | WR | MRSH | 12 | 23 | 510 | 22.2 | 0 | 2 | -2 | -1.0 | 0 |
| 7 | Devin Miles | RB | WMU | 13 | 21 | 495 | 23.6 | 0 | — | — | — | — |
| 8 | Koi Perich | DB | MINN | 12 | 18 | 483 | 26.8 | 0 | 18 | 111 | 6.2 | 0 |
| 9 | Simeon Evans | WR | UNT | 13 | 17 | 481 | 28.3 | 0 | 2 | 15 | 7.5 | 0 |
| 10 | Tre Richardson | WR | VAN | 12 | 15 | 470 | 31.3 | 0 | — | — | — | — |
| 11 | Sahmir Hagans | WR | DUKE | 13 | 14 | 467 | 33.4 | 1 | — | — | — | — |
| 12 | Rodney Hammond Jr. | RB | SAC | 12 | 16 | 455 | 28.4 | 1 | — | — | — | — |
| 13 | Jadarian Price | RB | ND | 12 | 12 | 450 | 37.5 | 2 | — | — | — | — |
| 14 | Jackson Williams | WR | NDSU | 13 | 14 | 449 | 32.1 | 1 | 25 | 348 | 13.9 | 0 |
| 15 | Vinny Anthony II | WR | WIS | 12 | 16 | 446 | 27.9 | 1 | — | — | — | — |
| 16 | Jaden Nixon | RB | UCF | 12 | 19 | 438 | 23.1 | 1 | — | — | — | — |
| 17 | Kaden Wetjen | WR | IOWA | 12 | 14 | 427 | 30.5 | 1 | 19 | 538 | 28.3 | 3 |
| 18 | Adam Mohammed | RB | WASH | 12 | 16 | 420 | 26.3 | 0 | — | — | — | — |
| 19 | Keith Reynolds | WR | M-OH | 12 | 14 | 419 | 29.9 | 1 | — | — | — | — |
| 20 | DJ Epps | WR | TROY | 12 | 21 | 414 | 19.7 | 0 | — | — | — | — |
| 21 | Malik Sherrod | RB | BOIS | 13 | 21 | 407 | 19.4 | 0 | 12 | 64 | 5.3 | 0 |
| 22 | Trayvon Rudolph | WR | TOL | 12 | 17 | 368 | 21.6 | 1 | — | — | — | — |
| 23 | Damon Bankston | RB | UNM | 12 | 11 | 334 | 30.4 | 1 | — | — | — | — |
| 24 | Jacob De Jesus | WR | CAL | 12 | 16 | 330 | 20.6 | 0 | 20 | 225 | 11.3 | 0 |
| 25 | Mysonne Pollard | S | DEL | 12 | 12 | 327 | 27.3 | 0 | — | — | — | — |
| 26 | Anthony Brown-Stephens | WR | TULN | 12 | 14 | 326 | 23.3 | 0 | — | — | — | — |
| 27 | Ky Woods | RB | NEV | 12 | 12 | 311 | 25.9 | 1 | — | — | — | — |
| 28 | Barion Brown | WR | LSU | 12 | 13 | 303 | 23.3 | 0 | 1 | 6 | 6.0 | 0 |
| 29 | Lloyd Avant | RB | CSU | 12 | 11 | 268 | 24.4 | 0 | — | — | — | — |
| 30 | Deuce Spann | WR | PITT | 12 | 12 | 253 | 21.1 | 0 | — | — | — | — |
| 31 | Kaderris Roberts | RB | BGSU | 12 | 9 | 251 | 27.9 | 0 | — | — | — | — |
| 32 | Nahree Biggins | RB | CMU | 12 | 12 | 250 | 20.8 | 0 | — | — | — | — |
| 33 | Cam Ross | WR | UVA | 12 | 7 | 248 | 35.4 | 1 | 20 | 170 | 8.5 | 0 |
| 34 | Terrence Smith | WR | CONN | 12 | 11 | 238 | 21.6 | 0 | — | — | — | — |
| 35 | Caden High | WR | STAN | 12 | 12 | 237 | 19.8 | 0 | 2 | 2 | 1.0 | 0 |
| 36 | Caullin Lacy | WR | LOU | 12 | 11 | 234 | 21.3 | 0 | 22 | 440 | 20.0 | 2 |
| 37 | Jayden Scott | RB | NCSU | 12 | 11 | 234 | 21.3 | 0 | — | — | — | — |
| 38 | Dash Luke | WR | MOST | 12 | 13 | 228 | 17.5 | 0 | 10 | 86 | 8.6 | 0 |
| 39 | Keelan Marion | WR | MIA | 12 | 9 | 228 | 25.3 | 0 | — | — | — | — |
| 40 | Quinton Jackson | RB | RICE | 12 | 12 | 228 | 19.0 | 0 | 1 | 3 | 3.0 | 0 |
| 41 | Jaylin Lucas | RB | FSU | 12 | 9 | 221 | 24.6 | 0 | 3 | 18 | 6.0 | 0 |
| 42 | J'Koby Williams | RB | TTU | 13 | 4 | 207 | 51.8 | 1 | 3 | 27 | 9.0 | 0 |
| 43 | Alvon Isaac | RB | USF | 12 | 9 | 206 | 22.9 | 0 | 6 | 126 | 21.0 | 0 |
| 44 | Zachariah Branch | WR | UGA | 13 | 10 | 205 | 20.5 | 0 | 13 | 157 | 12.1 | 0 |
| 45 | Jacory Barney Jr. | WR | NEB | 12 | 9 | 205 | 22.8 | 0 | 22 | 270 | 12.3 | 0 |
| 46 | Roman Hemby | RB | IU | 13 | 9 | 203 | 22.6 | 0 | — | — | — | — |
| 47 | Ryan Niblett | DB | TEX | 12 | 10 | 198 | 19.8 | 0 | 19 | 448 | 23.6 | 2 |
| 48 | Adam Randall | RB | CLEM | 12 | 8 | 182 | 22.8 | 0 | — | — | — | — |
| 49 | Kendrick Law | WR | UK | 12 | 9 | 174 | 19.3 | 0 | 3 | 8 | 2.7 | 0 |
| 50 | RaJa Nelson | WR | NDSU | 13 | 8 | 168 | 21.0 | 0 | 1 | 6 | 6.0 | 0 |
| 51 | Ca'Lil Valentine | RB | ILL | 12 | 8 | 165 | 20.6 | 0 | — | — | — | — |
| 52 | Cole Martin | DB | UCLA | 12 | 7 | 164 | 23.4 | 0 | — | — | — | — |
| 53 | Braylin Presley | RB | TLSA | 12 | 9 | 162 | 18.0 | 0 | — | — | — | — |
| 54 | Kenny Johnson | WR | PITT | 12 | 5 | 159 | 31.8 | 0 | 13 | 177 | 13.6 | 1 |
| 55 | Sutton Smith | RB | MEM | 12 | 5 | 155 | 31.0 | 1 | 15 | 125 | 8.3 | 0 |
| 56 | Cade Harris | WR | AF | 12 | 7 | 152 | 21.7 | 0 | 3 | 8 | 2.7 | 0 |
| 57 | Nicholas Singleton | RB | PSU | 12 | 7 | 145 | 20.7 | 0 | — | — | — | — |
| 58 | Makai Lemon | WR | USC | 12 | 8 | 144 | 18.0 | 0 | 6 | 71 | 11.8 | 0 |
| 59 | Peyton Higgins | WR | TROY | 13 | 8 | 141 | 17.6 | 0 | 17 | 98 | 5.8 | 0 |
| 60 | Sieh Bangura | RB | OHIO | 12 | 3 | 141 | 47.0 | 1 | — | — | — | — |
| 61 | Javen Jacobs | RB | USU | 12 | 8 | 135 | 16.9 | 0 | 8 | 31 | 3.9 | 0 |
| 62 | King Mack | S | PSU | 12 | 4 | 123 | 30.8 | 0 | — | — | — | — |
| 63 | London Montgomery | RB | ECU | 12 | 5 | 114 | 22.8 | 0 | — | — | — | — |
| 64 | Duane Thomas Jr. | WR | UCF | 12 | 6 | 103 | 17.2 | 0 | 2 | 13 | 6.5 | 0 |
| 65 | Braeden Wisloski | WR | JMU | 13 | 6 | 98 | 16.3 | 0 | — | — | — | — |
| 66 | Bryson Hammer | WR | TOL | 12 | 3 | 97 | 32.3 | 0 | 27 | 333 | 12.3 | 0 |
| 67 | Clay Thevenin | RB | LT | 12 | 7 | 93 | 13.3 | 0 | — | — | — | — |
| 68 | Hunter Smith | RB | TEM | 12 | 5 | 91 | 18.2 | 0 | — | — | — | — |
| 69 | Davon Booth | RB | MSST | 12 | 6 | 89 | 14.8 | 0 | — | — | — | — |
| 70 | Wayne Knight | RB | JMU | 13 | 4 | 89 | 22.3 | 0 | 21 | 179 | 8.5 | 0 |
| 71 | Jadan Baugh | RB | FLA | 12 | 4 | 82 | 20.5 | 0 | 1 | 6 | 6.0 | 0 |
| 72 | Ismail Mahdi | RB | ARIZ | 12 | 4 | 82 | 20.5 | 0 | — | — | — | — |
| 73 | Eric Weatherly | WR | BALL | 12 | 5 | 78 | 15.6 | 0 | 2 | -8 | -4.0 | 0 |
| 74 | Jaden Bradley | WR | UNLV | 12 | 3 | 78 | 26.0 | 0 | 1 | 36 | 36.0 | 1 |
| 75 | Lynel Billups-Williams | WR | M-OH | 12 | 3 | 78 | 26.0 | 0 | 18 | 166 | 9.2 | 0 |
| 76 | Victor Rosa | RB | CONN | 12 | 4 | 72 | 18.0 | 0 | — | — | — | — |
| 77 | Javin Whatley | WR | ARIZ | 12 | 3 | 71 | 23.7 | 0 | — | — | — | — |
| 78 | Isaiah Mozee | RB | NEB | 12 | 3 | 70 | 23.3 | 0 | 2 | 43 | 21.5 | 0 |
| 79 | Miles Davis | RB | USU | 12 | 4 | 68 | 17.0 | 0 | — | — | — | — |
| 80 | Caleb Ramseur | RB | NEV | 12 | 3 | 67 | 22.3 | 0 | — | — | — | — |
| 81 | JoJo Bermudez | WR | TEM | 12 | 4 | 67 | 16.8 | 0 | 10 | 150 | 15.0 | 0 |
| 82 | Brandon Inniss | WR | OSU | 13 | 5 | 66 | 13.2 | 0 | 17 | 178 | 10.5 | 0 |
| 83 | Chris Johnson Jr. | RB | SMU | 12 | 4 | 64 | 16.0 | 0 | — | — | — | — |
| 84 | Aaron Turner | WR | RICE | 12 | 3 | 59 | 19.7 | 0 | — | — | — | — |
| 85 | Isaiah Jacobs | RB | UAB | 12 | 3 | 56 | 18.7 | 0 | — | — | — | — |
| 86 | Christian Washington | RB | SDSU | 12 | 2 | 55 | 27.5 | 0 | — | — | — | — |
| 87 | Dierre Hill Jr. | RB | ORE | 12 | 2 | 50 | 25.0 | 0 | — | — | — | — |
| 88 | A'Khori Jones | S | LIB | 12 | 2 | 48 | 24.0 | 0 | — | — | — | — |
| 89 | Tanook Hines | WR | USC | 12 | 3 | 46 | 15.3 | 0 | — | — | — | — |
| 90 | D.J. McKinney | RB | UNM | 12 | 3 | 46 | 15.3 | 0 | 4 | 71 | 17.8 | 1 |
| 91 | Gavin Freeman | WR | OKST | 12 | 3 | 44 | 14.7 | 0 | 17 | 68 | 4.0 | 0 |
| 92 | Ian Foster | S | USM | 12 | 2 | 44 | 22.0 | 0 | — | — | — | — |
| 93 | Matthew McDoom | CB | CIN | 12 | 2 | 41 | 20.5 | 0 | — | — | — | — |
| 94 | Antonio Harris | RB | PUR | 12 | 3 | 41 | 13.7 | 0 | — | — | — | — |
| 95 | Kameron Courtney | WR | UVA | 12 | 1 | 38 | 38.0 | 0 | 3 | 19 | 6.3 | 0 |
| 96 | Will Nixon | RB | SYR | 12 | 3 | 37 | 12.3 | 0 | — | — | — | — |
| 97 | Duncan Brune | RB | OHIO | 12 | 2 | 37 | 18.5 | 0 | — | — | — | — |
| 98 | Joshua Franklin | DB | WMU | 12 | 2 | 37 | 18.5 | 0 | 6 | 82 | 13.7 | 0 |
| 99 | Asaad Waseem | WR | FAU | 12 | 3 | 36 | 12.0 | 0 | 1 | 5 | 5.0 | 0 |
| 100 | Raleek Brown | RB | ASU | 12 | 2 | 35 | 17.5 | 0 | 2 | 31 | 15.5 | 0 |












































































