CFB Leaders · FG Made
Kicking · 2025 · Wk 4 (single game) · FBS
Top 98
Wk 4
| # | Player | Pos | Tm | FGM ↓ | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesus Gomez | PK | ASU | 4 | 4 | 100.0 | 43 | 1 | 1 | 13 |
| 2 | Seth Morgan | PK | TLSA | 4 | 5 | 80.0 | 47 | 1 | 1 | 13 |
| 3 | Joe McFadden | PK | NEV | 3 | 3 | 100.0 | 43 | 1 | 1 | 10 |
| 4 | Dominic Zvada | PK | MICH | 3 | 3 | 100.0 | 56 | 3 | 3 | 12 |
| 5 | Tate Sandell | PK | OU | 3 | 3 | 100.0 | 49 | 1 | 1 | 10 |
| 6 | Liam Boyd | PK | CLT | 3 | 4 | 75.0 | 40 | 0 | 0 | 9 |
| 7 | Spencer Porath | PK | PUR | 3 | 3 | 100.0 | 48 | 3 | 3 | 12 |
| 8 | Cooper Ranvier | PK | LOU | 3 | 3 | 100.0 | 48 | 4 | 4 | 13 |
| 9 | Lucas Carneiro | PK | MISS | 3 | 3 | 100.0 | 54 | 4 | 4 | 13 |
| 10 | Robert Meyer | PK | MIZ | 3 | 3 | 100.0 | 40 | 0 | 1 | 9 |
| 11 | Kansei Matsuzawa | PK | HAW | 2 | 2 | 100.0 | 52 | 1 | 1 | 7 |
| 12 | Atticus Sappington | PK | ORE | 2 | 2 | 100.0 | 28 | 4 | 4 | 10 |
| 13 | Carter Davis | PK | MIA | 2 | 2 | 100.0 | 53 | 2 | 2 | 8 |
| 14 | Gianni Spetic | PK | MEM | 2 | 3 | 66.7 | 47 | 2 | 2 | 8 |
| 15 | Jacob Hathaway | PK | MTSU | 2 | 2 | 100.0 | 50 | 2 | 2 | 8 |
| 16 | Jay Billingsley | PK | LIB | 2 | 2 | 100.0 | 47 | 1 | 1 | 7 |
| 17 | Hamilton DiBoyan | PK | USA | 2 | 3 | 66.7 | 47 | 2 | 2 | 8 |
| 18 | Will Bettridge | PK | UVA | 2 | 3 | 66.7 | 28 | 6 | 6 | 12 |
| 19 | Dylan Cunanan | PK | TOL | 2 | 2 | 100.0 | 30 | 1 | 1 | 7 |
| 20 | Nick Mazzie | PK | ECU | 2 | 2 | 100.0 | 36 | 1 | 1 | 7 |
| 21 | Logan Ward | PK | OKST | 2 | 2 | 100.0 | 49 | 0 | 0 | 6 |
| 22 | Matthew Schramm | PK | AKR | 2 | 2 | 100.0 | 41 | 1 | 1 | 7 |
| 23 | Rudy Kessinger | PK | EMU | 2 | 3 | 66.7 | 49 | 4 | 4 | 10 |
| 24 | Stone Harrington | PK | TTU | 2 | 2 | 100.0 | 58 | 4 | 4 | 10 |
| 25 | William Joyce | PK | SC | 2 | 2 | 100.0 | 36 | 2 | 2 | 8 |
| 26 | Erik Sandvik | PK | WYO | 2 | 2 | 100.0 | 38 | 2 | 2 | 8 |
| 27 | Tripp Woody | PK | SYR | 2 | 2 | 100.0 | 49 | 4 | 4 | 10 |
| 28 | Will Ferrin | PK | BYU | 2 | 2 | 100.0 | 40 | 4 | 4 | 10 |
| 29 | Mason Shipley | PK | TEX | 2 | 2 | 100.0 | 38 | 7 | 7 | 13 |
| 30 | Laith Marjan | PK | KU | 2 | 2 | 100.0 | 44 | 5 | 5 | 11 |
| 31 | Gabriel Plascencia | PK | SDSU | 2 | 2 | 100.0 | 41 | 4 | 4 | 10 |
| 32 | Ramon Villela | PK | UNLV | 2 | 2 | 100.0 | 27 | 5 | 5 | 11 |
| 33 | Reed Harradine | PK | USM | 2 | 3 | 66.7 | 38 | 1 | 1 | 7 |
| 34 | Sean O'Haire | PK | MD | 2 | 2 | 100.0 | 49 | 3 | 3 | 9 |
| 35 | Kyle Cunanan | PK | NEB | 2 | 3 | 66.7 | 39 | 3 | 3 | 9 |
| 36 | Noe Ruelas | PK | UCF | 2 | 2 | 100.0 | 41 | 4 | 4 | 10 |
| 37 | Carson Holmer | PK | BALL | 1 | 1 | 100.0 | 23 | 2 | 2 | 5 |
| 38 | Andrew Glass | PK | NIU | 1 | 1 | 100.0 | 30 | 1 | 1 | 4 |
| 39 | Carlos Arreola | PK | UTEP | 1 | 2 | 50.0 | 27 | 2 | 2 | 5 |
| 40 | Todd Pelino | PK | DUKE | 1 | 1 | 100.0 | 43 | 6 | 6 | 9 |
| 41 | Jonah Delange | PK | UAB | 1 | 1 | 100.0 | 45 | 3 | 3 | 6 |
| 42 | Connor Hawkins | PK | BAY | 1 | 1 | 100.0 | 53 | 3 | 3 | 6 |
| 43 | Aidan Birr | PK | GT | 1 | 1 | 100.0 | 32 | 6 | 6 | 9 |
| 44 | Michael Petro | PK | UTSA | 1 | 1 | 100.0 | 40 | 2 | 2 | 5 |
| 45 | Morgan Suarez | PK | JMU | 1 | 1 | 100.0 | 39 | 4 | 4 | 7 |
| 46 | Chris Freeman | PK | CONN | 1 | 1 | 100.0 | 30 | 4 | 4 | 7 |
| 47 | Nate Reed | PK | DEL | 1 | 1 | 100.0 | 24 | 5 | 5 | 8 |
| 48 | Kyle Ferrie | PK | MSST | 1 | 1 | 100.0 | 48 | 5 | 5 | 8 |
| 49 | Kali Nguma | PK | UNT | 1 | 1 | 100.0 | 23 | 6 | 6 | 9 |
| 50 | Jake Weinberg | PK | FSU | 1 | 1 | 100.0 | 25 | 8 | 8 | 11 |
| 51 | Will Hryszko | PK | KENT | 1 | 1 | 100.0 | 38 | 1 | 1 | 4 |
| 52 | Luke Stagg | PK | ULM | 1 | 1 | 100.0 | 44 | 4 | 4 | 7 |
| 53 | Ryon Sayeri | P | USC | 1 | 1 | 100.0 | 25 | 6 | 6 | 9 |
| 54 | Tripp Bryant | PK | GASO | 1 | 2 | 50.0 | 22 | 6 | 6 | 9 |
| 55 | Drew Henderson | PK | LT | 1 | 1 | 100.0 | 24 | 3 | 4 | 6 |
| 56 | Nathanial Vakos | PK | WIS | 1 | 3 | 33.3 | 33 | 1 | 1 | 4 |
| 57 | Isaiah Hankins | PK | CSU | 1 | 1 | 100.0 | 23 | 1 | 1 | 4 |
| 58 | Jacob Medina | PK | AF | 1 | 1 | 100.0 | 25 | 4 | 4 | 7 |
| 59 | John Love | PK | VT | 1 | 2 | 50.0 | 20 | 4 | 4 | 7 |
| 60 | John Cannon | PK | WKU | 1 | 2 | 50.0 | 40 | 4 | 4 | 7 |
| 61 | Scott Starzyk | PK | ARK | 1 | 1 | 100.0 | 46 | 4 | 4 | 7 |
| 62 | David Olano | PK | ILL | 1 | 1 | 100.0 | 46 | 1 | 1 | 4 |
| 63 | Alex McPherson | PK | AUB | 1 | 1 | 100.0 | 24 | 2 | 2 | 5 |
| 64 | Garrison Rippa | PK | JXST | 1 | 1 | 100.0 | 27 | 5 | 5 | 8 |
| 65 | Rece Verhoff | PK | UNC | 1 | 1 | 100.0 | 40 | 0 | 0 | 3 |
| 66 | Grady Gross | PK | WASH | 1 | 1 | 100.0 | 51 | 8 | 8 | 11 |
| 67 | Jack Howes | PK | BUF | 1 | 1 | 100.0 | 39 | 2 | 2 | 5 |
| 68 | Grant Meadors | PK | SAC | 1 | 1 | 100.0 | 27 | 6 | 6 | 9 |
| 69 | Dawson Jones | PK | ARMY | 1 | 1 | 100.0 | 23 | 5 | 5 | 8 |
| 70 | Kian Afrookhteh | PK | CCU | 1 | 1 | 100.0 | 44 | 5 | 5 | 8 |
| 71 | Jackson Kleather | PK | BGSU | 1 | 1 | 100.0 | 49 | 2 | 2 | 5 |
| 72 | Carl Hardin | PK | TEM | 1 | 2 | 50.0 | 41 | 3 | 3 | 6 |
| 73 | Drew Stevens | PK | IOWA | 1 | 2 | 50.0 | 26 | 5 | 5 | 8 |
| 74 | Patrick Durkin | PK | TULN | 1 | 1 | 100.0 | 34 | 1 | 1 | 4 |
| 75 | Kade Hensley | PK | WVU | 1 | 1 | 100.0 | 26 | 1 | 1 | 4 |
| 76 | Owen Wiley | PK | AKR | 1 | 1 | 100.0 | 27 | 5 | 5 | 8 |
| 77 | Jack Stevens | PK | WSU | 1 | 1 | 100.0 | 36 | 3 | 3 | 6 |
| 78 | Denis Lynch | PK | SJSU | 1 | 1 | 100.0 | 48 | 4 | 4 | 7 |
| 79 | Nick Keller | PK | LOU | 1 | 1 | 100.0 | 57 | 0 | 0 | 3 |
| 80 | Sam Keltner | PK | SMU | 1 | 2 | 50.0 | 28 | 3 | 3 | 6 |
| 81 | Brack Peacock | PK | OHIO | 1 | 1 | 100.0 | 31 | 5 | 6 | 8 |
| 82 | Dylan Lynch | PK | FRES | 1 | 4 | 25.0 | 27 | 2 | 2 | 5 |
| 83 | Dillon Curtis | PK | UTAH | 1 | 1 | 100.0 | 32 | 1 | 1 | 4 |
| 84 | Tony Sterner | PK | UL | 1 | 2 | 50.0 | 38 | 4 | 4 | 7 |
| 85 | Robert Czeremcha | PK | FIU | 1 | 2 | 50.0 | 35 | 1 | 1 | 4 |
| 86 | Dom Dzioban | PK | M-OH | 1 | 1 | 100.0 | 40 | 5 | 5 | 8 |
| 87 | Martin Connington | PK | MSU | 1 | 2 | 50.0 | 29 | 3 | 3 | 6 |
| 88 | Braeden McAlister | PK | GAST | 1 | 2 | 50.0 | 52 | 0 | 1 | 3 |
| 89 | Erik Schmidt | PK | ND | 0 | 1 | 0.0 | 0 | 8 | 8 | 8 |
| 90 | Nate McCashland | PK | TCU | 0 | 1 | 0.0 | 0 | 5 | 5 | 5 |
| 91 | Enock Gota | PK | RICE | 0 | 1 | 0.0 | 0 | 4 | 4 | 4 |
| 92 | Emmet Kenney | PK | STAN | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 |
| 93 | Kanoah Vinesett | PK | NCSU | 0 | 1 | 0.0 | 0 | 3 | 4 | 3 |
| 94 | Chase Meyer | PK | CAL | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 95 | Alejandro Mata | PK | COLO | 0 | 1 | 0.0 | 0 | 5 | 5 | 5 |
| 96 | Jai Patel | PK | RUTG | 0 | 2 | 0.0 | 0 | 4 | 4 | 4 |
| 97 | Nico Gramatica | PK | USF | 0 | 1 | 0.0 | 0 | 7 | 7 | 7 |
| 98 | Connor Gibbs | PK | AUB | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |






























































































