CFB Leaders · Yards
Passing · 2023 · Wk 1 (single game) · FBS
Week
Top 100
Wk 1
| # | Player | Pos | Tm | Cmp | Att | Cmp% | Yds ↓ | TD | INT | Y/A | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brayden Schager | QB | HAW | 57 | 88 | 64.8 | 706 | 6 | 2 | 8.0 | 150.1 |
| 2 | Caleb Williams | QB | USC | 36 | 49 | 73.5 | 597 | 9 | 0 | 12.2 | 236.4 |
| 3 | Hank Bachmeier | QB | LT | 55 | 77 | 71.4 | 574 | 2 | 2 | 7.5 | 137.4 |
| 4 | Diego Pavia | QB | NMSU | 32 | 47 | 68.1 | 565 | 5 | 2 | 12.0 | 195.7 |
| 5 | Shedeur Sanders | QB | COLO | 38 | 47 | 80.9 | 510 | 4 | 0 | 10.9 | 200.1 |
| 6 | AJ Swann | QB | VAN | 34 | 59 | 57.6 | 452 | 5 | 1 | 7.7 | 146.6 |
| 7 | Cameron Ward | QB | WSU | 37 | 49 | 75.5 | 451 | 3 | 0 | 9.2 | 173.0 |
| 8 | Michael Penix Jr. | QB | WASH | 29 | 40 | 72.5 | 450 | 5 | 0 | 11.2 | 208.2 |
| 9 | Sam Hartman | QB | ND | 33 | 40 | 82.5 | 445 | 6 | 0 | 11.1 | 225.4 |
| 10 | Mikey Keene | QB | FRES | 31 | 44 | 70.5 | 366 | 4 | 1 | 8.3 | 165.8 |
| 11 | Spencer Rattler | QB | SC | 30 | 39 | 76.9 | 353 | 0 | 0 | 9.1 | 153.0 |
| 12 | Chevan Cordeiro | QB | SJSU | 39 | 70 | 55.7 | 350 | 3 | 0 | 5.0 | 111.9 |
| 13 | Ryan O'Connor | QB | DEL | 24 | 38 | 63.2 | 346 | 1 | 2 | 9.1 | 137.8 |
| 14 | Jayden Daniels | QB | LSU | 22 | 37 | 59.5 | 346 | 1 | 1 | 9.4 | 141.5 |
| 15 | Emory Jones | QB | CIN | 19 | 23 | 82.6 | 345 | 5 | 0 | 15.0 | 280.3 |
| 16 | Jordan Travis | QB | FSU | 23 | 31 | 74.2 | 342 | 4 | 1 | 11.0 | 203.0 |
| 17 | Tyler Shough | QB | TTU | 31 | 47 | 66.0 | 338 | 3 | 1 | 7.2 | 143.2 |
| 18 | Austin Reed | QB | WKU | 29 | 50 | 58.0 | 336 | 2 | 0 | 6.7 | 127.6 |
| 19 | Jaxson Dart | QB | MISS | 18 | 23 | 78.3 | 334 | 4 | 0 | 14.5 | 257.6 |
| 20 | Seth Henigan | QB | MEM | 27 | 36 | 75.0 | 334 | 2 | 2 | 9.3 | 160.2 |
| 21 | Graham Mertz | QB | FLA | 31 | 44 | 70.5 | 333 | 1 | 1 | 7.6 | 137.0 |
| 22 | Mitch Griffis | QB | WAKE | 19 | 30 | 63.3 | 329 | 3 | 1 | 11.0 | 181.8 |
| 23 | Drew Allar | QB | PSU | 21 | 29 | 72.4 | 325 | 3 | 0 | 11.2 | 200.7 |
| 24 | Haynes King | QB | GT | 19 | 32 | 59.4 | 313 | 3 | 1 | 9.8 | 166.2 |
| 25 | Dillon Gabriel | QB | OU | 19 | 22 | 86.4 | 308 | 2 | 0 | 14.0 | 234.0 |
| 26 | Blake Shapen | QB | BAY | 21 | 31 | 67.7 | 303 | 2 | 0 | 9.8 | 171.1 |
| 27 | Gavin Hardison | QB | UTEP | 27 | 42 | 64.3 | 302 | 3 | 2 | 7.2 | 138.7 |
| 28 | TJ Finley | QB | TXST | 22 | 30 | 73.3 | 298 | 3 | 0 | 9.9 | 189.8 |
| 29 | Will Howard | QB | KSU | 18 | 26 | 69.2 | 297 | 2 | 1 | 11.4 | 182.9 |
| 30 | Carson Beck | QB | UGA | 21 | 31 | 67.7 | 294 | 1 | 0 | 9.5 | 158.1 |
| 31 | Michael Pratt | QB | TULN | 14 | 15 | 93.3 | 294 | 4 | 0 | 19.6 | 346.0 |
| 32 | E.J. Warner | QB | TEM | 28 | 49 | 57.1 | 292 | 2 | 0 | 6.0 | 120.7 |
| 33 | Keyone Jenkins | QB | FIU | 15 | 30 | 50.0 | 292 | 2 | 1 | 9.7 | 147.1 |
| 34 | Jacob Zeno | QB | UAB | 38 | 41 | 92.7 | 291 | 3 | 0 | 7.1 | 176.4 |
| 35 | Ben Finley | QB | CAL | 24 | 34 | 70.6 | 289 | 1 | 1 | 8.5 | 145.8 |
| 36 | Bo Nix | QB | ORE | 23 | 27 | 85.2 | 287 | 3 | 0 | 10.6 | 211.1 |
| 37 | Jayden de Laura | QB | ARIZ | 18 | 24 | 75.0 | 285 | 3 | 1 | 11.9 | 207.7 |
| 38 | John Rhys Plumlee | QB | UCF | 22 | 30 | 73.3 | 281 | 3 | 2 | 9.4 | 171.7 |
| 39 | Casey Thompson | QB | FAU | 20 | 25 | 80.0 | 280 | 5 | 1 | 11.2 | 232.1 |
| 40 | J.J. McCarthy | QB | MICH | 26 | 30 | 86.7 | 280 | 3 | 0 | 9.3 | 198.1 |
| 41 | Chandler Morris | QB | TCU | 24 | 42 | 57.1 | 279 | 2 | 2 | 6.6 | 119.1 |
| 42 | Noah Kim | QB | MSU | 18 | 31 | 58.1 | 279 | 2 | 0 | 9.0 | 155.0 |
| 43 | Jason Bean | QB | KU | 22 | 28 | 78.6 | 276 | 2 | 0 | 9.9 | 184.9 |
| 44 | Grayson McCall | QB | CCU | 27 | 42 | 64.3 | 271 | 1 | 2 | 6.5 | 116.8 |
| 45 | Drake Maye | QB | UNC | 24 | 32 | 75.0 | 269 | 2 | 2 | 8.4 | 153.7 |
| 46 | Cam Fancher | QB | MRSH | 28 | 35 | 80.0 | 268 | 1 | 1 | 7.7 | 148.0 |
| 47 | Billy Wiles | QB | USM | 21 | 28 | 75.0 | 267 | 3 | 1 | 9.5 | 183.3 |
| 48 | Taulia Tagovailoa | QB | MD | 22 | 33 | 66.7 | 260 | 3 | 0 | 7.9 | 162.8 |
| 49 | Quinn Ewers | QB | TEX | 19 | 30 | 63.3 | 260 | 3 | 0 | 8.7 | 169.1 |
| 50 | Garrett Shrader | QB | SYR | 18 | 24 | 75.0 | 257 | 4 | 1 | 10.7 | 211.6 |
| 51 | Hudson Card | QB | PUR | 17 | 30 | 56.7 | 254 | 2 | 0 | 8.5 | 149.8 |
| 52 | Grant Wells | QB | VT | 17 | 29 | 58.6 | 251 | 3 | 0 | 8.7 | 165.5 |
| 53 | Jalen Mayden | QB | SDSU | 31 | 47 | 66.0 | 249 | 2 | 0 | 5.3 | 124.5 |
| 54 | Ashton Daniels | QB | STAN | 25 | 36 | 69.4 | 248 | 2 | 0 | 6.9 | 145.6 |
| 55 | Preston Stone | QB | SMU | 23 | 37 | 62.2 | 248 | 3 | 0 | 6.7 | 145.2 |
| 56 | CJ Harris | QB | OHIO | 25 | 49 | 51.0 | 248 | 2 | 3 | 5.1 | 94.8 |
| 57 | Jack Plummer | QB | LOU | 18 | 31 | 58.1 | 247 | 3 | 1 | 8.0 | 150.5 |
| 58 | Taisun Phommachanh | QB | MASS | 18 | 33 | 54.5 | 247 | 0 | 1 | 7.5 | 111.4 |
| 59 | KJ Jefferson | QB | ARK | 18 | 23 | 78.3 | 246 | 3 | 0 | 10.7 | 211.1 |
| 60 | Davis Brin | QB | GASO | 27 | 36 | 75.0 | 244 | 2 | 1 | 6.8 | 144.7 |
| 61 | Taylen Green | QB | BOIS | 19 | 39 | 48.7 | 244 | 1 | 2 | 6.3 | 99.5 |
| 62 | Devin Leary | QB | UK | 18 | 31 | 58.1 | 241 | 1 | 1 | 7.8 | 127.6 |
| 63 | Kyle McCord | QB | OSU | 20 | 33 | 60.6 | 239 | 0 | 1 | 7.2 | 115.4 |
| 64 | D.J. Uiagalelei | QB | ORST | 20 | 25 | 80.0 | 239 | 3 | 0 | 9.6 | 199.9 |
| 65 | Conner Weigman | QB | TA&M | 18 | 23 | 78.3 | 236 | 5 | 0 | 10.3 | 236.2 |
| 66 | Jaden Rashada | QB | ASU | 18 | 31 | 58.1 | 236 | 2 | 0 | 7.6 | 143.3 |
| 67 | Donovan Smith | QB | HOU | 22 | 34 | 64.7 | 233 | 2 | 0 | 6.9 | 141.7 |
| 68 | Cardell Williams | QB | TLSA | 13 | 14 | 92.9 | 233 | 3 | 0 | 16.6 | 303.4 |
| 69 | Dequan Finn | QB | TOL | 20 | 36 | 55.6 | 230 | 2 | 1 | 6.4 | 122.0 |
| 70 | Will Rogers | QB | MSST | 20 | 29 | 69.0 | 227 | 2 | 0 | 7.8 | 157.5 |
| 71 | Ben Wooldridge | QB | UL | 14 | 32 | 43.8 | 223 | 3 | 1 | 7.0 | 127.0 |
| 72 | Kaiden Bennett | QB | SAC | 11 | 16 | 68.8 | 221 | 2 | 0 | 13.8 | 226.0 |
| 73 | Phil Jurkovec | QB | PITT | 17 | 23 | 73.9 | 214 | 1 | 0 | 9.3 | 166.4 |
| 74 | Cooper Legas | QB | USU | 32 | 48 | 66.7 | 213 | 1 | 1 | 4.4 | 106.6 |
| 75 | Brayden Fowler-Nicolosi | QB | CSU | 13 | 20 | 65.0 | 210 | 2 | 1 | 10.5 | 176.2 |
| 76 | Frank Harris | QB | UTSA | 18 | 36 | 50.0 | 209 | 1 | 3 | 5.8 | 91.3 |
| 77 | Cade Klubnik | QB | CLEM | 27 | 43 | 62.8 | 209 | 1 | 1 | 4.9 | 106.6 |
| 78 | Luke Altmyer | QB | ILL | 18 | 26 | 69.2 | 206 | 2 | 1 | 7.9 | 153.5 |
| 79 | DJ Irons | QB | AKR | 17 | 29 | 58.6 | 205 | 2 | 1 | 7.1 | 133.9 |
| 80 | Joe Milton | QB | TENN | 21 | 30 | 70.0 | 201 | 2 | 0 | 6.7 | 148.3 |
| 81 | Tyler Van Dyke | QB | MIA | 17 | 22 | 77.3 | 201 | 1 | 1 | 9.1 | 159.9 |
| 82 | Gunnar Watson | QB | TROY | 14 | 22 | 63.6 | 198 | 4 | 1 | 9.0 | 190.1 |
| 83 | Miller Moss | QB | USC | 12 | 17 | 70.6 | 197 | 1 | 0 | 11.6 | 187.3 |
| 84 | Athan Kaliakmanis | QB | MINN | 24 | 44 | 54.5 | 196 | 1 | 1 | 4.5 | 94.9 |
| 85 | Cole Snyder | QB | BUF | 26 | 41 | 63.4 | 194 | 2 | 0 | 4.7 | 119.3 |
| 86 | Jalen Milroe | QB | ALA | 13 | 18 | 72.2 | 194 | 3 | 0 | 10.8 | 217.8 |
| 87 | Darren Grainger | QB | GAST | 16 | 20 | 80.0 | 193 | 2 | 0 | 9.7 | 194.1 |
| 88 | Cade McNamara | QB | IOWA | 17 | 30 | 56.7 | 191 | 2 | 0 | 6.4 | 132.1 |
| 89 | Carter Bradley | QB | USA | 23 | 30 | 76.7 | 190 | 1 | 2 | 6.3 | 127.5 |
| 90 | Tanner Mordecai | QB | WIS | 24 | 31 | 77.4 | 189 | 1 | 2 | 6.1 | 126.4 |
| 91 | Brendon Lewis | QB | NEV | 18 | 29 | 62.1 | 182 | 0 | 0 | 6.3 | 114.8 |
| 92 | Riley Leonard | QB | DUKE | 17 | 33 | 51.5 | 175 | 0 | 0 | 5.3 | 96.1 |
| 93 | Austin Smith | QB | EMU | 19 | 28 | 67.9 | 175 | 1 | 1 | 6.2 | 125.0 |
| 94 | Cam Miller | QB | NDSU | 18 | 25 | 72.0 | 174 | 2 | 0 | 7.0 | 156.9 |
| 95 | Joey Aguilar | QB | APP | 11 | 13 | 84.6 | 174 | 4 | 0 | 13.4 | 298.6 |
| 96 | Stone Earle | QB | UNT | 12 | 19 | 63.2 | 174 | 3 | 2 | 9.2 | 171.1 |
| 97 | Brady Cook | QB | MIZ | 17 | 21 | 81.0 | 172 | 1 | 0 | 8.2 | 165.5 |
| 98 | Jack Salopek | QB | WMU | 18 | 26 | 69.2 | 170 | 1 | 1 | 6.5 | 129.2 |
| 99 | Ben Bryant | QB | NU | 20 | 36 | 55.6 | 169 | 0 | 2 | 4.7 | 83.9 |
| 100 | Byrum Brown | QB | USF | 15 | 34 | 44.1 | 166 | 1 | 2 | 4.9 | 83.1 |


































































































