CFB Recruiting Classes
2022 class · SC · team rankings + top recruits by composite rating
Top Recruits — SC
50 recruits
| # | Recruit | Pos | Committed | ★ | Rating | Hometown |
|---|---|---|---|---|---|---|
| 30 | Jeadyn Lukus | CB | Clemson | ★★★★★ | 0.9860 | Mauldin, SC |
| 34 | Jaylen Sneed | LB | Notre Dame | ★★★★★ | 0.9835 | Hilton Head Island, SC |
| 61 | Antonio Williams | WR | Clemson | ★★★★ | 0.9731 | Irmo, SC |
| 111 | Adam Randall | WR | Clemson | ★★★★ | 0.9549 | Myrtle Beach, SC |
| 153 | Collin Sadler | OT | Clemson | ★★★★ | 0.9394 | Greenville, SC |
| 435 | Nick Emmanwori | S | South Carolina | ★★★ | 0.8889 | Irmo, SC |
| 759 | Deuce Caldwell | LB | Uncommitted | ★★★ | 0.8707 | Mauldin, SC |
| 789 | Jayden McGowan | WR | Uncommitted | ★★★ | 0.8689 | Laurens, SC |
| 796 | CJ Stokes | RB | Uncommitted | ★★★ | 0.8685 | Columbia, SC |
| 852 | Kylic Horton | WR | South Carolina | ★★★ | 0.8663 | Summerton, SC |
| 875 | Xavier Chaplin | OT | Virginia Tech | ★★★ | 0.8652 | Seabrook, SC |
| 887 | Nick Williams | OT | Uncommitted | ★★★ | 0.8650 | North Augusta, SC |
| 917 | Eli Henderson | IOL | Uncommitted | ★★★ | 0.8637 | Duncan, SC |
| 1109 | Bennett Galloway | RB | Uncommitted | ★★★ | 0.8556 | Chapin, SC |
| 1109 | DQ Smith | ATH | Uncommitted | ★★★ | 0.8556 | Columbia, SC |
| 1109 | Demetrius Watson | DL | Uncommitted | ★★★ | 0.8556 | North Charleston, SC |
| 1191 | Andre Hodge | CB | Wake Forest | ★★★ | 0.8522 | Fort Mill, SC |
| 1191 | DJ Jackson | DL | NC State | ★★★ | 0.8522 | Sumter, SC |
| 1231 | Jacobie Henderson | S | Marshall | ★★★ | 0.8511 | Fort Mill, SC |
| 1297 | Quan Peterson | CB | Syracuse | ★★★ | 0.8489 | Rock Hill, SC |
| 1357 | Josh Sapp | TE | Clemson | ★★★ | 0.8467 | Greenville, SC |
| 1385 | Jahiem Lawson | DL | Clemson | ★★★ | 0.8456 | Central, SC |
| 1414 | Robby Harrison | DL | Arizona State | ★★★ | 0.8444 | Greenwood, SC |
| 1445 | Zan Dunham | QB | South Carolina State | ★★★ | 0.8428 | Chester, SC |
| 1454 | Houston Curry | OT | Virginia | ★★★ | 0.8422 | Simpsonville, SC |
| 1501 | Zavier Short | WR | South Carolina | ★★★ | 0.8404 | Chapin, SC |
| 1527 | Ja'mori Coard | DL | Buffalo | ★★★ | 0.8381 | Sumter, SC |
| 1665 | Ja'Maurion Franklin | EDGE | East Carolina | ★★★ | 0.8322 | Lake City, SC |
| 1713 | Ryan Burger | QB | App State | ★★★ | 0.8304 | Myrtle Beach, SC |
| 1722 | Peter Zamora | QB | Marshall | ★★★ | 0.8300 | Anderson, SC |
| 1756 | DJ Aiken | DL | Florida International | ★★★ | 0.8278 | Bluffton, SC |
| 1763 | Nemo Squire | RB | East Carolina | ★★★ | 0.8270 | Dillon, SC |
| 1820 | Jacob Ashley | IOL | Uncommitted | ★★★ | 0.8248 | Mount Pleasant, SC |
| 1854 | Chase Sweigart | OT | South Carolina | ★★★ | 0.8217 | Chapin, SC |
| 1854 | EJ Evett | WR | Uncommitted | ★★★ | 0.8217 | Seneca, SC |
| 1869 | Ashton Whitner | S | Georgia Southern | ★★★ | 0.8215 | Greenville, SC |
| 1869 | Chase Presnell | OT | App State | ★★★ | 0.8215 | North Augusta, SC |
| 1913 | John Love | K | Virginia Tech | ★★★ | 0.8181 | Spartanburg, SC |
| 1938 | Marcus Boston Brinkley | IOL | Charlotte | ★★★ | 0.8163 | Fort Mill, SC |
| 1983 | Reggion Bennett | ATH | Jacksonville State | ★★★ | 0.8119 | Darlington, SC |
| 1987 | Zack Chalmers | ATH | Uncommitted | ★★★ | 0.8117 | Newberry, SC |
| 1987 | Zayveon Wells | CB | Western Carolina | ★★★ | 0.8117 | Sumter, SC |
| 2073 | Antonio Gaines | DL | Charlotte | ★★★ | 0.8052 | Columbia, SC |
| 2117 | KZ Adams | RB | Georgia State | ★★★ | 0.7994 | Columbia, SC |
| 2120 | Avion McBride | TE | Georgia State | ★★★ | 0.7989 | Florence, SC |
| 2120 | Desmond Boatwright | RB | The Citadel | ★★★ | 0.7989 | Blythewood, SC |
| 2125 | John Grant III | TE | Coastal Carolina | ★★★ | 0.7983 | Charleston, SC |
| 2176 | Brooks Johnson | WR | Coastal Carolina | ★★ | 0.7883 | Fort Mill, SC |
| 2212 | Alec Johnson | IOL | Georgia State | ★★ | 0.7783 | Columbia, SC |
| 2225 | Nate Merchant | LS | Coastal Carolina | ★★ | 0.7633 | Easley, SC |
Composite recruit rating; enrolled recruits link to their player page. Class points drive the team rankings.











































































































